|
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | Final | 09/21/2024 | SAI LEGENDS | NJ STARS | SAI LEGENDS won by 12 Runs | SAI LEGENDS: 168/10(20.0) NJ STARS: 156/10(20.0) |
2 | Final | 09/21/2024 | BLUE TIGERS | JERSEY INDIANS | JERSEY INDIANS won by 6 Wickets | BLUE TIGERS: 133/9(20.0) JERSEY INDIANS: 134/4(16.4) |
3 | Semi Final | 09/15/2024 | NJ STARS | PWAY DEVILS | NJ STARS won by 74 Runs | NJ STARS: 233/6(20.0) PWAY DEVILS: 159/9(20.0) |
4 | Semi Final | 09/15/2024 | SAI LEGENDS | SHAHEEN CC | SAI LEGENDS won by 76 Runs | SAI LEGENDS: 209/8(20.0) SHAHEEN CC: 133/10(15.0) |
5 | Semi Final | 09/14/2024 | SUPER STRIKERS | BLUE TIGERS | BLUE TIGERS won by 8 Wickets | SUPER STRIKERS: 64/10(14.1) BLUE TIGERS: 65/2(13.0) |
6 | Semi Final | 09/14/2024 | JERSEY INDIANS | SINCLAIR LIONS | JERSEY INDIANS won by 70 Runs | JERSEY INDIANS: 221/5(20.0) SINCLAIR LIONS: 151/9(20.0) |
7 | Quarter Final | 09/08/2024 | MAGTECH RISING STARS | SINCLAIR LIONS | SINCLAIR LIONS won by 5 Wickets | MAGTECH RISING STARS: 148/7(20.0) SINCLAIR LIONS: 151/5(19.5) |
8 | Quarter Final | 09/08/2024 | JERSEY INDIANS | DECCAN CC | JERSEY INDIANS won by 29 Runs | JERSEY INDIANS: 152/8(20.0) DECCAN CC: 123/10(17.5) |
9 | Quarter Final | 09/08/2024 | SUPER STRIKERS | NJ THUNDER | SUPER STRIKERS won by 108 Runs | SUPER STRIKERS: 207/5(20.0) NJ THUNDER: 99/10(17.4) |
10 | Quarter Final | 09/07/2024 | SAI LEGENDS | 11 SPARTANS | SAI LEGENDS won by 156 Runs | SAI LEGENDS: 219/7(20.0) 11 SPARTANS: 63/10(11.5) |
11 | Quarter Final | 09/07/2024 | STRIKERS | PWAY DEVILS | PWAY DEVILS won by 6 Wickets | STRIKERS: 169/10(18.5) PWAY DEVILS: 173/4(15.2) |
12 | Quarter Final | 09/07/2024 | BLUE TIGERS | BURLINGTON CC | BLUE TIGERS won by 2 Runs | BLUE TIGERS: 139/4(20.0) BURLINGTON CC: 137/8(20.0) |
13 | League | 08/25/2024 | 11 SPARTANS | ROYAL STRIKERS | 11 SPARTANS won by 14 Runs | 11 SPARTANS: 158/8(20.0) ROYAL STRIKERS: 144/10(19.5) |
14 | League | 08/25/2024 | SHAHEEN CC | PWAY DEVILS | SHAHEEN CC won by 53 Runs | SHAHEEN CC: 166/9(20.0) PWAY DEVILS: 113/10(17.4) |
15 | League | 08/25/2024 | HILLSBOROUGH HITTERS | SAI LEGENDS | SAI LEGENDS won by 4 Wickets | HILLSBOROUGH HITTERS: 177/8(20.0) SAI LEGENDS: 178/6(19.0) |
16 | League | 08/25/2024 | BLUE TIGERS | NJ BOXERS | BLUE TIGERS won by 137 Runs | BLUE TIGERS: 243/5(20.0) NJ BOXERS: 106/8(20.0) |
17 | League | 08/25/2024 | MAGTECH RISING STARS | BURLINGTON CC | MAGTECH RISING STARS won by 20 Runs | MAGTECH RISING STARS: 110/10(19.0) BURLINGTON CC: 90/10(19.0) |
18 | League | 08/25/2024 | GCC | DECCAN CC | DECCAN CC won by 5 Wickets | GCC: 118/10(20.0) DECCAN CC: 122/5(16.1) |
19 | League | 08/24/2024 | LEGIONS | STRIKERS | STRIKERS won by 9 Wickets | LEGIONS: 61/10(15.3) STRIKERS: 65/1(5.0) |
20 | League | 08/24/2024 | NJ STARS | KNIGHTS | NJ STARS won by 168 Runs | NJ STARS: 223/8(20.0) KNIGHTS: 55/10(11.3) |
21 | League | 08/24/2024 | LAHORE LIONS | PUNJAB XI | PUNJAB XI won by 4 Wickets | LAHORE LIONS: 112/10(20.0) PUNJAB XI: 117/6(13.2) |
22 | League | 08/24/2024 | JERSEY INDIANS | CENTRAL JERSEY CC | JERSEY INDIANS won by 90 Runs | JERSEY INDIANS: 239/5(20.0) CENTRAL JERSEY CC: 149/8(20.0) |
23 | League | 08/24/2024 | AROHAK CC | NJ ROYALS | NJ ROYALS won by 2 Wickets | AROHAK CC: 118/5(20.0) NJ ROYALS: 119/8(18.2) |
24 | League | 08/24/2024 | SUPER STRIKERS | ANGELS CC | Forfeited. Winner: SUPER STRIKERS | SUPER STRIKERS: 0/0(0.0) |
25 | League | 08/24/2024 | PASSAIC TITANS | TITANS | TITANS won by 5 Wickets | PASSAIC TITANS: 54/10(13.3) TITANS: 55/5(14.5) |
26 | League | 08/24/2024 | TECH STRIKERS | SINCLAIR LIONS | TECH STRIKERS won by 19 Runs | TECH STRIKERS: 112/10(20.0) SINCLAIR LIONS: 93/10(16.3) |
27 | League | 08/18/2024 | KNIGHTS | PUNJAB XI | PUNJAB XI won by 7 Wickets | KNIGHTS: 33/10(13.2) PUNJAB XI: 34/3(6.1) |
28 | League | 08/18/2024 | 11 SPARTANS | PWAY DEVILS | PWAY DEVILS won by 6 Wickets | 11 SPARTANS: 139/10(18.3) PWAY DEVILS: 143/4(14.0) |
29 | League | 08/18/2024 | NJ THUNDER | NJ ROYALS | NJ THUNDER won by 77 Runs | NJ THUNDER: 151/7(20.0) NJ ROYALS: 74/10(19.5) |
30 | League | 08/18/2024 | TECH STRIKERS | GCC | GCC won by 3 Wickets | TECH STRIKERS: 65/10(12.2) GCC: 68/7(11.2) |
31 | League | 08/18/2024 | SUPER STRIKERS | JERSEY INDIANS | SUPER STRIKERS won by 50 Runs | SUPER STRIKERS: 89/10(18.5) JERSEY INDIANS: 39/10(14.5) |
32 | League | 08/18/2024 | SINCLAIR LIONS | MAGTECH RISING STARS | Abandoned. | SINCLAIR LIONS: 0/0(0.0) |
33 | League | 08/17/2024 | ROYAL STRIKERS | LEGIONS | ROYAL STRIKERS won by 109 Runs | ROYAL STRIKERS: 155/10(18.5) LEGIONS: 46/10(15.2) |
34 | League | 08/17/2024 | NJ STARS | SAI LEGENDS | NJ STARS won by 68 Runs | NJ STARS: 137/8(20.0) SAI LEGENDS: 69/10(16.1) |
35 | League | 08/17/2024 | HILLSBOROUGH HITTERS | LAHORE LIONS | LAHORE LIONS won by 4 Wickets | HILLSBOROUGH HITTERS: 134/10(19.5) LAHORE LIONS: 138/6(16.0) |
36 | League | 08/17/2024 | SHAHEEN CC | STRIKERS | SHAHEEN CC won by 27 Runs | SHAHEEN CC: 131/10(19.1) STRIKERS: 104/10(18.2) |
37 | League | 08/17/2024 | NJ BOXERS | PASSAIC TITANS | PASSAIC TITANS won by 6 Wickets | NJ BOXERS: 110/10(18.0) PASSAIC TITANS: 111/4(12.5) |
38 | League | 08/17/2024 | TITANS | DECCAN CC | DECCAN CC won by 3 Wickets | TITANS: 76/10(20.0) DECCAN CC: 77/7(15.2) |
39 | League | 08/17/2024 | AROHAK CC | BURLINGTON CC | BURLINGTON CC won by 6 Wickets | AROHAK CC: 88/8(20.0) BURLINGTON CC: 89/4(12.0) |
40 | League | 08/17/2024 | ANGELS CC | BLUE TIGERS | BLUE TIGERS won by 2 Wickets | ANGELS CC: 122/8(20.0) BLUE TIGERS: 126/8(19.1) |
41 | League | 08/11/2024 | SAI LEGENDS | KNIGHTS | SAI LEGENDS won by 47 Runs | SAI LEGENDS: 195/8(20.0) KNIGHTS: 148/10(17.3) |
42 | League | 08/11/2024 | SHAHEEN CC | HILLSBOROUGH HITTERS | SHAHEEN CC won by 78 Runs | SHAHEEN CC: 170/9(20.0) HILLSBOROUGH HITTERS: 92/10(16.4) |
43 | League | 08/11/2024 | JERSEY INDIANS | PASSAIC TITANS | JERSEY INDIANS won by 3 Runs | JERSEY INDIANS: 82/10(18.4) PASSAIC TITANS: 79/10(17.3) |
44 | League | 08/11/2024 | TECH STRIKERS | CENTRAL JERSEY CC | TECH STRIKERS won by 56 Runs | TECH STRIKERS: 127/10(19.4) CENTRAL JERSEY CC: 71/10(18.4) |
45 | League | 08/11/2024 | MAGTECH RISING STARS | NJ THUNDER | MAGTECH RISING STARS won by 25 Runs | MAGTECH RISING STARS: 132/8(20.0) NJ THUNDER: 107/10(19.0) |
46 | League | 08/11/2024 | ANGELS CC | AROHAK CC | ANGELS CC won by 83 Runs | ANGELS CC: 159/6(20.0) AROHAK CC: 76/10(18.3) |
47 | League | 08/10/2024 | ROYAL STRIKERS | NJ STARS | Abandoned. | ROYAL STRIKERS: 0/0(0.0) |
48 | League | 08/10/2024 | 11 SPARTANS | STRIKERS | STRIKERS won by 3 Wickets | 11 SPARTANS: 129/9(20.0) STRIKERS: 130/7(15.5) |
49 | League | 08/10/2024 | PWAY DEVILS | LAHORE LIONS | PWAY DEVILS won by 75 Runs | PWAY DEVILS: 144/10(20.0) LAHORE LIONS: 69/10(13.3) |
50 | League | 08/10/2024 | PUNJAB XI | LEGIONS | PUNJAB XI won by 182 Runs | PUNJAB XI: 217/8(20.0) LEGIONS: 35/8(12.1) |
51 | League | 08/10/2024 | BURLINGTON CC | TITANS | Abandoned. | BURLINGTON CC: 0/0(0.0) |
52 | League | 08/10/2024 | NJ BOXERS | NJ ROYALS | NJ ROYALS won by 2 Wickets | NJ BOXERS: 120/8(20.0) NJ ROYALS: 121/8(19.4) |
53 | League | 08/10/2024 | SUPER STRIKERS | DECCAN CC | Abandoned. | SUPER STRIKERS: 68/3(13.0) |
54 | League | 08/10/2024 | SINCLAIR LIONS | GCC | SINCLAIR LIONS won by 61 Runs | SINCLAIR LIONS: 148/3(20.0) GCC: 87/10(17.3) |
55 | League | 08/04/2024 | LAHORE LIONS | KNIGHTS | Abandoned. | LAHORE LIONS: 133/6(16.0) |
56 | League | 08/04/2024 | LEGIONS | PWAY DEVILS | PWAY DEVILS won by 2 Wickets | LEGIONS: 53/10(16.4) PWAY DEVILS: 54/8(9.3) |
57 | League | 08/04/2024 | NJ BOXERS | SINCLAIR LIONS | NJ BOXERS won by 13 Runs | NJ BOXERS: 90/9(20.0) SINCLAIR LIONS: 77/7(20.0) |
58 | League | 08/04/2024 | TITANS | GCC | GCC won by 4 Wickets | TITANS: 98/10(19.2) GCC: 99/6(16.5) |
59 | League | 08/03/2024 | PUNJAB XI | ROYAL STRIKERS | PUNJAB XI won by 138 Runs | PUNJAB XI: 242/5(20.0) ROYAL STRIKERS: 104/10(17.3) |
60 | League | 08/03/2024 | NJ STARS | 11 SPARTANS | NJ STARS won by 85 Runs | NJ STARS: 174/6(20.0) 11 SPARTANS: 89/9(20.0) |
61 | League | 08/03/2024 | SAI LEGENDS | SHAHEEN CC | SHAHEEN CC won by 5 Wickets | SAI LEGENDS: 148/10(20.0) SHAHEEN CC: 150/5(16.5) |
62 | League | 08/03/2024 | STRIKERS | HILLSBOROUGH HITTERS | STRIKERS won by 17 Runs | STRIKERS: 92/10(17.4) HILLSBOROUGH HITTERS: 75/10(18.4) |
63 | League | 08/03/2024 | JERSEY INDIANS | TECH STRIKERS | TECH STRIKERS won by 1 Wicket | JERSEY INDIANS: 99/10(15.5) TECH STRIKERS: 100/9(16.0) |
64 | League | 08/03/2024 | NJ ROYALS | PASSAIC TITANS | PASSAIC TITANS won by 4 Wickets | NJ ROYALS: 153/9(20.0) PASSAIC TITANS: 158/6(19.2) |
65 | League | 08/03/2024 | MAGTECH RISING STARS | SUPER STRIKERS | SUPER STRIKERS won by 6 Wickets | MAGTECH RISING STARS: 85/10(17.3) SUPER STRIKERS: 90/4(12.3) |
66 | League | 08/03/2024 | CENTRAL JERSEY CC | AROHAK CC | AROHAK CC won by 3 Wickets | CENTRAL JERSEY CC: 84/9(20.0) AROHAK CC: 86/7(15.1) |
67 | League | 08/03/2024 | BLUE TIGERS | BURLINGTON CC | BLUE TIGERS won by 34 Runs | BLUE TIGERS: 109/10(19.1) BURLINGTON CC: 75/10(18.1) |
68 | League | 08/03/2024 | ANGELS CC | NJ THUNDER | ANGELS CC won by 11 Runs | ANGELS CC: 111/6(20.0) NJ THUNDER: 100/10(18.4) |
69 | League | 07/28/2024 | 11 SPARTANS | SAI LEGENDS | SAI LEGENDS won by 5 Wickets | 11 SPARTANS: 143/9(20.0) SAI LEGENDS: 144/5(14.0) |
70 | League | 07/28/2024 | STRIKERS | PUNJAB XI | STRIKERS won by 3 Runs | STRIKERS: 160/6(20.0) PUNJAB XI: 157/6(20.0) |
71 | League | 07/28/2024 | HILLSBOROUGH HITTERS | NJ STARS | NJ STARS won by 8 Wickets | HILLSBOROUGH HITTERS: 70/10(14.3) NJ STARS: 72/2(8.1) |
72 | League | 07/28/2024 | BLUE TIGERS | GCC | BLUE TIGERS won by 29 Runs | BLUE TIGERS: 138/9(20.0) GCC: 109/10(17.5) |
73 | League | 07/28/2024 | NJ BOXERS | TITANS | TITANS won by 1 Wicket | NJ BOXERS: 124/7(20.0) TITANS: 125/9(20.0) |
74 | League | 07/28/2024 | ANGELS CC | CENTRAL JERSEY CC | ANGELS CC won by 28 Runs | ANGELS CC: 107/10(17.3) CENTRAL JERSEY CC: 79/10(17.5) |
75 | League | 07/28/2024 | PASSAIC TITANS | SINCLAIR LIONS | SINCLAIR LIONS won by 3 Wickets | PASSAIC TITANS: 135/10(19.1) SINCLAIR LIONS: 136/7(17.2) |
76 | League | 07/27/2024 | PWAY DEVILS | ROYAL STRIKERS | ROYAL STRIKERS won by 5 Wickets | PWAY DEVILS: 125/9(20.0) ROYAL STRIKERS: 126/5(13.0) |
77 | League | 07/27/2024 | KNIGHTS | SHAHEEN CC | SHAHEEN CC won by 4 Wickets | KNIGHTS: 121/10(19.3) SHAHEEN CC: 125/6(11.0) |
78 | League | 07/27/2024 | LAHORE LIONS | LEGIONS | LEGIONS won by 6 Wickets | LAHORE LIONS: 144/9(20.0) LEGIONS: 149/4(18.3) |
79 | League | 07/27/2024 | BURLINGTON CC | DECCAN CC | DECCAN CC won by 5 Wickets | BURLINGTON CC: 138/8(20.0) DECCAN CC: 142/5(20.0) |
80 | League | 07/27/2024 | NJ ROYALS | TECH STRIKERS | NJ ROYALS won by 79 Runs | NJ ROYALS: 200/6(20.0) TECH STRIKERS: 121/10(19.1) |
81 | League | 07/27/2024 | JERSEY INDIANS | AROHAK CC | JERSEY INDIANS won by 42 Runs | JERSEY INDIANS: 130/10(20.0) AROHAK CC: 88/10(16.2) |
82 | League | 07/27/2024 | NJ THUNDER | SUPER STRIKERS | SUPER STRIKERS won by 8 Wickets | NJ THUNDER: 74/8(20.0) SUPER STRIKERS: 76/2(4.5) |
83 | League | 07/21/2024 | PWAY DEVILS | PUNJAB XI | PUNJAB XI won by 3 Wickets | PWAY DEVILS: 169/10(19.5) PUNJAB XI: 171/7(19.3) |
84 | League | 07/21/2024 | KNIGHTS | LEGIONS | KNIGHTS won by 70 Runs | KNIGHTS: 148/6(20.0) LEGIONS: 78/9(15.3) |
85 | League | 07/21/2024 | TECH STRIKERS | SUPER STRIKERS | SUPER STRIKERS won by 3 Wickets | TECH STRIKERS: 166/9(20.0) SUPER STRIKERS: 167/7(19.1) |
86 | League | 07/21/2024 | ANGELS CC | GCC | GCC won by 1 Wicket | ANGELS CC: 108/9(20.0) GCC: 112/9(18.5) |
87 | League | 07/21/2024 | DECCAN CC | JERSEY INDIANS | JERSEY INDIANS won by 3 Wickets | DECCAN CC: 141/8(20.0) JERSEY INDIANS: 144/7(19.0) |
88 | League | 07/20/2024 | 11 SPARTANS | HILLSBOROUGH HITTERS | HILLSBOROUGH HITTERS won by 3 Wickets | 11 SPARTANS: 159/10(18.0) HILLSBOROUGH HITTERS: 160/7(18.3) |
89 | League | 07/20/2024 | SAI LEGENDS | ROYAL STRIKERS | ROYAL STRIKERS won by 8 Wickets | SAI LEGENDS: 97/10(19.1) ROYAL STRIKERS: 102/2(9.2) |
90 | League | 07/20/2024 | NJ STARS | SHAHEEN CC | SHAHEEN CC won by 6 Wickets | NJ STARS: 121/9(20.0) SHAHEEN CC: 127/4(15.3) |
91 | League | 07/20/2024 | STRIKERS | LAHORE LIONS | LAHORE LIONS won by 5 Wickets | STRIKERS: 107/10(16.3) LAHORE LIONS: 109/5(16.4) |
92 | League | 07/20/2024 | CENTRAL JERSEY CC | MAGTECH RISING STARS | MAGTECH RISING STARS won by 9 Wickets | CENTRAL JERSEY CC: 63/10(15.2) MAGTECH RISING STARS: 64/1(5.2) |
93 | League | 07/20/2024 | BURLINGTON CC | NJ BOXERS | BURLINGTON CC won by 118 Runs | BURLINGTON CC: 192/5(20.0) NJ BOXERS: 74/9(20.0) |
94 | League | 07/20/2024 | NJ THUNDER | AROHAK CC | NJ THUNDER won by 9 Runs | NJ THUNDER: 103/9(20.0) AROHAK CC: 94/10(18.5) |
95 | League | 07/20/2024 | BLUE TIGERS | NJ ROYALS | BLUE TIGERS won by 14 Runs | BLUE TIGERS: 163/8(20.0) NJ ROYALS: 149/6(20.0) |
96 | League | 07/20/2024 | TITANS | SINCLAIR LIONS | SINCLAIR LIONS won by 8 Wickets | TITANS: 100/10(19.5) SINCLAIR LIONS: 102/2(12.3) |
97 | League | 07/14/2024 | PUNJAB XI | SHAHEEN CC | Abandoned. | PUNJAB XI: 70/7(10.4) |
98 | League | 07/14/2024 | 11 SPARTANS | LAHORE LIONS | Abandoned. | 11 SPARTANS: 195/9(20.0) LAHORE LIONS: 24/1(1.0) |
99 | League | 07/14/2024 | NJ STARS | STRIKERS | NJ STARS won by 61 Runs | NJ STARS: 160/10(20.0) STRIKERS: 99/10(17.0) |
100 | League | 07/14/2024 | HILLSBOROUGH HITTERS | SAI LEGENDS | SAI LEGENDS won by 5 Wickets | HILLSBOROUGH HITTERS: 144/8(20.0) SAI LEGENDS: 146/5(12.4) |
101 | League | 07/14/2024 | TECH STRIKERS | PASSAIC TITANS | Abandoned. | TECH STRIKERS: 146/8(17.4) |
102 | League | 07/14/2024 | MAGTECH RISING STARS | BLUE TIGERS | MAGTECH RISING STARS won by 6 Runs (D/L) | MAGTECH RISING STARS: 202/6(20.0) BLUE TIGERS: 105/4(11.3) |
103 | League | 07/14/2024 | DECCAN CC | ANGELS CC | DECCAN CC won by 66 Runs | DECCAN CC: 159/6(20.0) ANGELS CC: 93/10(17.4) |
104 | League | 07/13/2024 | LEGIONS | ROYAL STRIKERS | LEGIONS won by 2 Runs | LEGIONS: 118/8(20.0) ROYAL STRIKERS: 116/10(19.4) |
105 | League | 07/13/2024 | PWAY DEVILS | KNIGHTS | PWAY DEVILS won by 11 Runs | PWAY DEVILS: 93/10(16.5) KNIGHTS: 82/10(18.0) |
106 | League | 07/13/2024 | CENTRAL JERSEY CC | GCC | GCC won by 3 Wickets | CENTRAL JERSEY CC: 125/9(20.0) GCC: 127/7(19.0) |
107 | League | 07/13/2024 | NJ THUNDER | TITANS | NJ THUNDER won by 40 Runs | NJ THUNDER: 158/9(20.0) TITANS: 118/10(17.4) |
108 | League | 07/13/2024 | SUPER STRIKERS | SINCLAIR LIONS | Abandoned. | SUPER STRIKERS: 0/0(0.0) |
109 | League | 07/13/2024 | NJ BOXERS | AROHAK CC | AROHAK CC won by 4 Wickets | NJ BOXERS: 74/10(13.3) AROHAK CC: 80/6(16.2) |
110 | League | 07/13/2024 | BURLINGTON CC | JERSEY INDIANS | BURLINGTON CC won by 67 Runs | BURLINGTON CC: 133/10(19.2) JERSEY INDIANS: 66/10(16.1) |
111 | League | 07/07/2024 | NJ ROYALS | GCC | GCC won by 8 Wickets | NJ ROYALS: 66/10(15.1) GCC: 69/2(5.2) |
112 | League | 06/30/2024 | NJ STARS | SAI LEGENDS | NJ STARS won by 50 Runs | NJ STARS: 137/10(19.5) SAI LEGENDS: 87/10(17.3) |
113 | League | 06/30/2024 | HILLSBOROUGH HITTERS | STRIKERS | HILLSBOROUGH HITTERS won by 4 Runs | HILLSBOROUGH HITTERS: 126/10(20.0) STRIKERS: 122/10(20.0) |
114 | League | 06/30/2024 | PWAY DEVILS | SHAHEEN CC | SHAHEEN CC won by 5 Wickets | PWAY DEVILS: 152/8(20.0) SHAHEEN CC: 155/5(15.4) |
115 | League | 06/30/2024 | NJ THUNDER | DECCAN CC | NJ THUNDER won by 16 Runs | NJ THUNDER: 103/9(20.0) DECCAN CC: 87/10(19.5) |
116 | League | 06/30/2024 | PASSAIC TITANS | CENTRAL JERSEY CC | CENTRAL JERSEY CC won by 2 Wickets | PASSAIC TITANS: 77/10(17.5) CENTRAL JERSEY CC: 78/8(16.5) |
117 | League | 06/30/2024 | MAGTECH RISING STARS | ANGELS CC | MAGTECH RISING STARS won by 51 Runs | MAGTECH RISING STARS: 154/8(20.0) ANGELS CC: 103/10(17.2) |
118 | League | 06/30/2024 | BLUE TIGERS | SUPER STRIKERS | SUPER STRIKERS won by 3 Wickets | BLUE TIGERS: 140/10(19.0) SUPER STRIKERS: 141/7(18.1) |
119 | League | 06/30/2024 | AROHAK CC | TECH STRIKERS | TECH STRIKERS won by 1 Wicket | AROHAK CC: 109/10(19.0) TECH STRIKERS: 115/9(16.4) |
120 | League | 06/29/2024 | LEGIONS | 11 SPARTANS | 11 SPARTANS won by 6 Wickets | LEGIONS: 76/10(16.1) 11 SPARTANS: 80/4(6.1) |
121 | League | 06/29/2024 | PUNJAB XI | KNIGHTS | KNIGHTS won by 2 Wickets | PUNJAB XI: 190/9(20.0) KNIGHTS: 194/8(19.2) |
122 | League | 06/29/2024 | ROYAL STRIKERS | LAHORE LIONS | ROYAL STRIKERS won by 43 Runs | ROYAL STRIKERS: 144/9(20.0) LAHORE LIONS: 101/10(16.4) |
123 | League | 06/29/2024 | NJ ROYALS | GCC | No Result | NJ ROYALS: 0/0(0.0) |
124 | League | 06/29/2024 | JERSEY INDIANS | NJ BOXERS | JERSEY INDIANS won by 18 Runs | JERSEY INDIANS: 144/10(20.0) NJ BOXERS: 126/8(20.0) |
125 | League | 06/29/2024 | SINCLAIR LIONS | BURLINGTON CC | BURLINGTON CC won by 5 Wickets | SINCLAIR LIONS: 159/3(20.0) BURLINGTON CC: 162/5(14.5) |
126 | League | 06/23/2024 | PWAY DEVILS | HILLSBOROUGH HITTERS | PWAY DEVILS won by 37 Runs | PWAY DEVILS: 171/9(20.0) HILLSBOROUGH HITTERS: 134/10(19.1) |
127 | League | 06/23/2024 | LAHORE LIONS | SHAHEEN CC | SHAHEEN CC won by 6 Wickets | LAHORE LIONS: 66/10(14.1) SHAHEEN CC: 69/4(6.4) |
128 | League | 06/23/2024 | MAGTECH RISING STARS | TECH STRIKERS | MAGTECH RISING STARS won by 37 Runs | MAGTECH RISING STARS: 190/5(20.0) TECH STRIKERS: 153/9(20.0) |
129 | League | 06/23/2024 | DECCAN CC | AROHAK CC | DECCAN CC won by 77 Runs | DECCAN CC: 130/10(17.1) AROHAK CC: 53/10(16.2) |
130 | League | 06/23/2024 | PASSAIC TITANS | NJ THUNDER | PASSAIC TITANS won by 102 Runs | PASSAIC TITANS: 195/6(20.0) NJ THUNDER: 93/9(20.0) |
131 | League | 06/22/2024 | STRIKERS | ROYAL STRIKERS | ROYAL STRIKERS won by 6 Wickets | STRIKERS: 100/10(12.0) ROYAL STRIKERS: 101/4(8.0) |
132 | League | 06/22/2024 | 11 SPARTANS | SAI LEGENDS | 11 SPARTANS won by 12 Runs | 11 SPARTANS: 144/10(17.4) SAI LEGENDS: 132/10(15.0) |
133 | League | 06/22/2024 | NJ STARS | KNIGHTS | KNIGHTS won by 7 Wickets | NJ STARS: 95/6(12.0) KNIGHTS: 98/3(10.1) |
134 | League | 06/22/2024 | PUNJAB XI | LEGIONS | LEGIONS won by 6 Wickets | PUNJAB XI: 129/9(20.0) LEGIONS: 130/4(15.3) |
135 | League | 06/22/2024 | BLUE TIGERS | CENTRAL JERSEY CC | BLUE TIGERS won by 19 Runs | BLUE TIGERS: 217/4(20.0) CENTRAL JERSEY CC: 198/5(20.0) |
136 | League | 06/22/2024 | NJ BOXERS | SUPER STRIKERS | SUPER STRIKERS won by 8 Wickets | NJ BOXERS: 88/10(18.4) SUPER STRIKERS: 89/2(9.3) |
137 | League | 06/22/2024 | ANGELS CC | BURLINGTON CC | BURLINGTON CC won by 5 Wickets | ANGELS CC: 109/10(19.3) BURLINGTON CC: 110/5(11.4) |
138 | League | 06/22/2024 | JERSEY INDIANS | TITANS | JERSEY INDIANS won by 24 Runs | JERSEY INDIANS: 169/8(20.0) TITANS: 145/9(20.0) |
139 | League | 06/22/2024 | NJ ROYALS | SINCLAIR LIONS | SINCLAIR LIONS won by 8 Wickets | NJ ROYALS: 170/8(20.0) SINCLAIR LIONS: 176/2(13.0) |
140 | League | 06/16/2024 | STRIKERS | PUNJAB XI | PUNJAB XI won by 3 Wickets | STRIKERS: 127/10(18.0) PUNJAB XI: 130/7(17.3) |
141 | League | 06/16/2024 | LAHORE LIONS | NJ STARS | Abandoned. | LAHORE LIONS: 0/0(0.0) |
142 | League | 06/16/2024 | DECCAN CC | NJ BOXERS | DECCAN CC won by 131 Runs | DECCAN CC: 185/5(20.0) NJ BOXERS: 54/10(14.1) |
143 | League | 06/16/2024 | BLUE TIGERS | PASSAIC TITANS | BLUE TIGERS won by 63 Runs | BLUE TIGERS: 137/6(20.0) PASSAIC TITANS: 74/10(17.3) |
144 | League | 06/16/2024 | ANGELS CC | JERSEY INDIANS | JERSEY INDIANS won by 8 Wickets | ANGELS CC: 94/10(19.0) JERSEY INDIANS: 98/2(10.1) |
145 | League | 06/16/2024 | TITANS | TECH STRIKERS | TITANS won by 28 Runs | TITANS: 85/8(20.1) TECH STRIKERS: 57/10(13.3) |
146 | League | 06/15/2024 | ROYAL STRIKERS | HILLSBOROUGH HITTERS | Forfeited. Winner: HILLSBOROUGH HITTERS | ROYAL STRIKERS: 0/0(0.0) |
147 | League | 06/15/2024 | PWAY DEVILS | LEGIONS | PWAY DEVILS won by 36 Runs | PWAY DEVILS: 201/7(20.0) LEGIONS: 165/10(17.5) |
148 | League | 06/15/2024 | 11 SPARTANS | KNIGHTS | 11 SPARTANS won by 76 Runs | 11 SPARTANS: 211/5(20.0) KNIGHTS: 135/10(17.1) |
149 | League | 06/15/2024 | SAI LEGENDS | SHAHEEN CC | SHAHEEN CC won by 5 Wickets | SAI LEGENDS: 132/6(20.0) SHAHEEN CC: 135/5(11.0) |
150 | League | 06/15/2024 | BURLINGTON CC | NJ THUNDER | Abandoned. | BURLINGTON CC: 0/0(0.0) |
151 | League | 06/15/2024 | NJ ROYALS | CENTRAL JERSEY CC | CENTRAL JERSEY CC won by 3 Wickets | NJ ROYALS: 108/10(19.4) CENTRAL JERSEY CC: 109/7(17.2) |
152 | League | 06/15/2024 | GCC | MAGTECH RISING STARS | MAGTECH RISING STARS won by 4 Wickets | GCC: 108/10(19.4) MAGTECH RISING STARS: 111/6(18.3) |
153 | League | 06/15/2024 | SINCLAIR LIONS | AROHAK CC | SINCLAIR LIONS won by 64 Runs | SINCLAIR LIONS: 156/8(20.0) AROHAK CC: 92/9(19.4) |
154 | League | 06/09/2024 | PWAY DEVILS | STRIKERS | PWAY DEVILS won by 22 Runs | PWAY DEVILS: 170/9(20.0) STRIKERS: 148/10(16.4) |
155 | League | 06/09/2024 | NJ BOXERS | CENTRAL JERSEY CC | CENTRAL JERSEY CC won by 6 Wickets | NJ BOXERS: 131/7(20.0) CENTRAL JERSEY CC: 132/4(17.4) |
156 | League | 06/09/2024 | MAGTECH RISING STARS | DECCAN CC | MAGTECH RISING STARS won by 16 Runs | MAGTECH RISING STARS: 102/8(16.0) DECCAN CC: 86/8(16.0) |
157 | League | 06/08/2024 | KNIGHTS | ROYAL STRIKERS | ROYAL STRIKERS won by 9 Wickets | KNIGHTS: 77/10(19.1) ROYAL STRIKERS: 81/1(6.1) |
