Strikers innings (20 overs maximum) | Strikers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ankit P | c Sunny D b Ali R | 51 | 43 | 2 | 6 | 118.60 | |
Harshu Patel | c †Zeeshan R b Vijay G | 5 | 8 | 1 | 0 | 62.50 | |
Badal Patel | c Sajeel A b Vijay G | 14 | 7 | 2 | 1 | 200.00 | |
Harshal Patel | c Zeeshan R b Vijay G | 0 | 1 | 0 | 0 | 0.00 | |
Div Sheth* †
b Naveed M
|
b Naveed M | 18 | 19 | 2 | 1 | 94.74 | |
Kalpit Sheth | c Sunny D b Ali R | 5 | 9 | 1 | 0 | 55.56 | |
Chirag Shah | c Vijay G b Naveed M | 0 | 2 | 0 | 0 | 0.00 | |
Jay (jp) Patel | c Sajeel A b Naveed M | 4 | 6 | 1 | 0 | 66.67 | |
Pratik Patel | c †Zeeshan R b Sajeel A | 1 | 2 | 0 | 0 | 50.00 | |
Neel Patel
b Sajeel A
|
b Sajeel A | 14 | 9 | 3 | 0 | 155.56 | |
Shyamal Patel
not out
|
not out | 4 | 4 | 1 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 10
nb 0
)
|
(b 0 lb 0 w 10 nb 0 ) | 10 | |||||
Total
(10
wickets, 18.2
overs)
|
(10 wickets, 18.2 overs ) | 126 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Haseeb Mohammad | 3.0 | 0 | 10 | 31 | 0 | 10.33 | (2 w) | |
Vijay Gore | 3.0 | 0 | 11 | 28 | 3 | 9.33 | (4 w) | |
Ali Raza | 4.0 | 1 | 20 | 6 | 2 | 1.50 | (2 w) | |
Sajeel Ahmed | 3.2 | 1 | 13 | 22 | 2 | 6.60 | ||
Sunny Desai* | 1.0 | 0 | 3 | 14 | 0 | 14.00 | (1 w) | |
Naveed Mohammad | 4.0 | 0 | 16 | 25 | 3 | 6.25 | (1 w) |
NJ Stars innings (target: 127 runs from 20 overs) | NJ Stars innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Zeeshan Raja | c Chirag S b Div S | 4 | 4 | 1 | 0 | 100.00 | |
Vijay Gore | c Chirag S b Kalpit S | 15 | 21 | 1 | 1 | 71.43 | |
Ali Raza | c Chirag S b Div S | 1 | 10 | 0 | 0 | 10.00 | |
Haseeb Mohammad | c Chirag S b Neel P | 0 | 2 | 0 | 0 | 0.00 | |
Sajeel Ahmed | c Harshal P b Kalpit S | 3 | 8 | 0 | 0 | 37.50 | |
Sunny Desai* | b Jay (jp) P | 9 | 22 | 0 | 0 | 40.91 | |
Naveed Mohammad | c †Kalpit S b Chirag S | 37 | 26 | 5 | 1 | 142.31 | |
Kunal Desai
c Shyamal P b Jay (jp) P
|
c Shyamal P b Jay (jp) P | 3 | 7 | 0 | 0 | 42.86 | |
Amjad Dutt
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Nadeem Saeed | c †Kalpit S b Chirag S | 0 | 3 | 0 | 0 | 0.00 | |
Munazam Raja †
b Chirag S
|
b Chirag S | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 9
nb 1
)
|
(b 0 lb 0 w 9 nb 1 ) | 10 | |||||
Total
(10
wickets, 17.3
overs)
|
(10 wickets, 17.3 overs ) | 83 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Div Sheth* † | 4.0 | 1 | 19 | 11 | 2 | 2.75 | ||
Harshal Patel | 1.0 | 0 | 4 | 12 | 0 | 12.00 | (0 w1 nb) | |
Neel Patel | 4.0 | 0 | 15 | 19 | 1 | 4.75 | (6 w) | |
Jay (jp) Patel | 3.0 | 0 | 13 | 8 | 2 | 2.67 | (3 w) | |
Kalpit Sheth | 4.0 | 0 | 8 | 30 | 2 | 7.50 | ||
Chirag Shah | 1.3 | 0 | 6 | 3 | 3 | 2.00 |