Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/14/2023 GLADIATOR CC HILLSBOROUGH HITTERS HILLSBOROUGH HITTERS 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/16/2023 GLADIATOR CC LEGIONS LEGIONS 8 1 3 33.33 0 0 1 Scorecard
3 08/26/2023 GLADIATOR CC JERSEY INDIANS JERSEY INDIANS 10 5* 3 166.67 1 0 6 Scorecard
4 08/20/2023 GLADIATOR CC TITANS GLADIATOR CC 7 2* 9 22.22 0 0 2 Scorecard
5 08/12/2023 GLADIATOR CC JUNOONI GLADIATOR CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/05/2023 GLADIATOR CC JERSEY RAIDERS GLADIATOR CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/30/2023 GLADIATOR CC LEGIONS LEGIONS 11 17* 12 141.67 2 1 51 Scorecard
8 07/15/2023 GLADIATOR CC SINCLAIR LIONS GLADIATOR CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/09/2023 GLADIATOR CC NJ THUNDERS NJ THUNDERS 7 5 12 41.67 0 0 -5 Scorecard
10 06/25/2023 GLADIATOR CC DECCAN CC GLADIATOR CC 7 4 7 57.14 0 0 4 Scorecard
11 06/17/2023 GLADIATOR CC BURLINGTON CC GLADIATOR CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/04/2023 GLADIATOR CC ANGELS GLADIATOR CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/20/2023 GLADIATOR CC JERSEY INDIANS JERSEY INDIANS 4 3 10 30.00 0 0 -7 Scorecard
14 04/24/2022 Gladiator Cricket Club Legions Legions 8 0 3 0.00 0 0 -10 Scorecard
15 05/06/2023 GLADIATOR CC HAWKS XI GLADIATOR CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/27/2022 Gladiator Cricket Club Jersey Indians Jersey Indians 9 0* 0 0.00 0 0 0 Scorecard
17 08/21/2022 Gladiator Cricket Club Hillsborough Hitters Hillsborough Hitters 8 1 8 12.50 0 0 1 Scorecard
18 08/14/2022 Gladiator Cricket Club Junooni Gladiator Cricket Club 10 1 2 50.00 0 0 1 Scorecard
19 08/07/2022 Gladiator Cricket Club Super Strikers Gladiator Cricket Club 7 2 3 66.67 0 0 2 Scorecard
20 06/18/2022 Gladiator Cricket Club Hawks XI Gladiator Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/11/2022 Gladiator Cricket Club Burlington CC Burlington CC 7 0 1 0.00 0 0 -10 Scorecard
22 06/05/2022 Gladiator Cricket Club Jersey Raiders Gladiator Cricket Club 0 10 7 142.86 0 1 42 Scorecard
23 05/21/2022 Gladiator Cricket Club Titans Titans 9 7* 21 33.33 0 0 -3 Scorecard
24 05/14/2022 Gladiator Cricket Club Deccan Cricket Club Deccan Cricket Club 9 10* 16 62.50 0 0 20 Scorecard
25 05/08/2022 Gladiator Cricket Club Rising Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/01/2022 Gladiator Cricket Club Sinclair Lions Sinclair Lions 9 4 4 100.00 1 0 5 Scorecard