Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/04/2022 Deccan Cricket Club Hawks XI Deccan Cricket Club 2 10 10 100.00 2 0 32 Scorecard
2 09/24/2022 Deccan Cricket Club Burlington CC Burlington CC 6 2 5 40.00 0 0 2 Scorecard
3 09/17/2022 Deccan Cricket Club Super Strikers Deccan Cricket Club 7 18 28 64.29 2 1 32 Scorecard
4 09/11/2022 Deccan Cricket Club Junooni Deccan Cricket Club 7 12* 14 85.71 2 0 24 Scorecard
5 08/13/2022 Deccan Cricket Club Amazing XI Deccan Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/07/2022 Deccan Cricket Club Legions Deccan Cricket Club 7 24* 8 300.00 1 3 101 Scorecard
7 07/24/2022 Deccan Cricket Club Junooni Deccan Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/16/2022 Deccan Cricket Club Rising Stars Rising Stars 8 19 15 126.67 2 1 53 Scorecard
9 06/26/2022 Deccan Cricket Club Sinclair Lions Deccan Cricket Club 7 27* 27 100.00 1 2 62 Scorecard
10 04/24/2021 Kings Blasters Kings 2 72 51 141.18 6 6 254 Scorecard
11 05/14/2022 Deccan Cricket Club Gladiator Cricket Club Deccan Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/03/2021 Kings Phillies XI Phillies XI 5 0 4 0.00 0 0 -10 Scorecard
13 09/19/2021 Kings Super Strikers Kings 13 12 28 42.86 0 1 14 Scorecard
14 08/29/2021 Kings Royal Strikers Royal Strikers 3 1 3 33.33 0 0 1 Scorecard
15 08/14/2021 Kings Lahore Lions Lahore Lions 6 14 22 63.64 1 0 25 Scorecard
16 08/07/2021 Kings Phillies XI Kings 0 DNB DNB 0.00 0 0 0 Scorecard
17 05/16/2021 Kings Sai Legends Kings 13 0 6 0.00 0 0 -10 Scorecard