NJPCL 2017: League   -   Sailegends won by 12 Run(s) (09/17/2017)

Loading ...
Sailegends innings (40 overs maximum) Sailegends innings R B 4s 6s SR
Meet Patel c Na b Rakshith R 14 21 2 0 66.67
Raajan Patel c Na b Sridhara R 1 3 0 0 33.33
Ravikumar Shah c Na b Avteet C 33 29 1 3 113.79
Romil Patel c Na b Dileep R 23 19 2 1 121.05
Sanju Patel c Na b Rakshith R 0 7 0 0 0.00
Kushh Choxi c Na b Dileep R 20 14 1 2 142.86
Samir Patel c Na b Rakshith R 3 5 0 0 60.00
Jaimeshmago Patel c Na b Rakshith R 8 5 2 0 160.00
Jai Patel
DNB
DNB 9 4 0 1 225.00
Aamit Patel c Na b Rakshith R 4 4 1 0 100.00
Hir Patel
DNB
DNB 3 3 0 0 100.00
Extras
(b 0 lb 0 w 10 nb 0 )
(b 0 lb 0 w 10 nb 0 ) 10
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 129
Did not bat:    Sailegends
Bowling O M Dot R W Econ
Sanju S 4.0 0 0 35 1 8.75 (1 w)
Sridhara Raju 4.0 0 0 27 1 6.75 (4 w)
Madhu Reddy 4.0 0 0 17 4 4.25 (3 w)
Avteet Chayal 4.0 0 0 12 1 3.00 (1 w)
Dileep Reddy 4.0 0 0 27 2 6.75 (1 w)

Fall of Wickets

Xenongladiators innings
(target: 130 runs from 40 overs)
Xenongladiators innings R B 4s 6s SR
Dileep Reddy c Sailegends b sanju p 44 46 5 1 95.65
Madhu Reddy b Samir P 6 4 1 0 150.00
Sanju S c Sailegends b Kushh C 2 8 0 0 25.00
Anand Pandaravilla b Kushh C 2 7 0 0 28.57
Sridhara Raju c Sailegends b Kushh C 15 16 2 0 93.75
Avteet Chayal c Sailegends b sanju p 23 19 2 1 121.05
Prasadkumar Chitrapura b sanju p 3 11 0 0 27.27
Muralidharan P c Sailegends b sanju p 1 3 0 0 33.33
Karthikey Veerapandian b sanju p 1 3 0 0 33.33
Shrujal Shah
run out (Sailegends)
run out (Sailegends) 0 1 0 0 0.00
Rakshith Reddy
DNB
DNB 0 1 0 0 0.00
Extras
(b 0 lb 0 w 13 nb 0 )
(b 0 lb 0 w 13 nb 0 ) 13
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 117
Did not bat:    Na
Bowling O M Dot R W Econ
Romil Patel 4.0 0 0 8 2 2.00
Jai Patel 3.0 0 0 22 1 7.33 (4 w)
Jaimeshmago Patel 4.0 0 0 16 1 4.00 (6 w)
Kushh Choxi 4.0 0 0 21 2 5.25 (1 w)
Samir Patel 3.0 0 0 25 0 8.33 (1 w)
Sanju Patel 2.0 0 0 9 2 4.50 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2017
Match Date: 09/17/2017
Toss: Sailegends won the toss and elected to bat
Location: JMSEdison
Points Earned: Sailegends : 2 , Xenongladiators : 0
Match Documents:
http://2017.njpcl.com//ScoreCard.aspx?TournamentId=15&MatchId=1096
Loading ...
Loading ...
Loading ...