CC Player ID : 3316591
Current Team : NJ BOXERS
Teams : NJ BOXERS
Playing Role : All Rounder
Jersey Number : 99
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Slow wicket taking bowler and middle order batsman.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 11 | 5 | 20 | 48 | 3.33 | 41.67 | 9 | 0 | 0 | 0 | 2 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 13 | 40.3 | 318 | 16 | 21/4 | 0 | 19.88 | 7.85 | 15.2 | 1 | 0 | 23 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit American Permier League to see more details about the player.
Please visit USACPL (USA CRICKET PREMIER LEAGUE) to see more details about the player.
Please visit Edison Tri-Series to see more details about the player.
Please visit Vihari Cricket Cup League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Vihari Cricket Cup 2023 to see more details about the player.
Please visit Edison Winter Tri Series Indoor to see more details about the player.
Please visit Middlesex T10 League to see more details about the player.
Please visit NJ Boxers/Atlantic Boys to see more details about the player.
Please visit New Jersey Malayalee Cricket League to see more details about the player.
Please visit Challengers Premier League to see more details about the player.
Please visit Edison Cricket League to see more details about the player.
Please visit New Jersey Indoor Cricket League to see more details about the player.
Please visit New Jersey Indoor Cricket Premier League (NJICPL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NJB 2025 League to see more details about the player.
Please visit NJ Boxers Practice League to see more details about the player.