CC Player ID : 3381480
Current Team : HILLSBOROUGH HITTERS
Teams : HILLSBOROUGH HITTERS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 37 | 33 | 2 | 709 | 465 | 22.87 | 152.47 | 96 | 0 | 4 | 5 | 0 | 65 | 54 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 37 | 33 | 116.0 | 753 | 40 | 37/4 | 5 | 18.82 | 6.49 | 17.4 | 1 | 0 | 43 | 22 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit ARCL - American Recreational Cricket League to see more details about the player.
Please visit US Cricket League (USCL) to see more details about the player.
Please visit Kerala Cricket League USA to see more details about the player.
Please visit MASC CHAMPIONS TROPHY to see more details about the player.
Please visit Tigers Cricket Club to see more details about the player.
Please visit BPCL T20 Premier Cricket League to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit Unity Cup Cricket Tournament to see more details about the player.
Please visit Telugu Fine Arts Society to see more details about the player.
Please visit SOH Malayalee Cricket Tournament to see more details about the player.
Please visit Florence Cricket League to see more details about the player.
Please visit Monroe Township Cricket League (MTCL) to see more details about the player.
Please visit Vihari Cricket Cup League to see more details about the player.
Please visit Challengers Premier League to see more details about the player.
Please visit NATS NJ Cricket Tournament to see more details about the player.
Please visit MATA NJ Summer 2025 Cricket Tournament to see more details about the player.
Please visit Marlboro Premier League to see more details about the player.
Please visit Indians Premier League USA to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit New Jersey Champions Cricket League (NJCCL) to see more details about the player.
Please visit Super smash T10 to see more details about the player.