# | Player | Group | Team | Mat | Inns | NO | Runs | 4's | 6's | 50's | 100's | HS | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | LAHORE LIONS | 3 | 3 | 1 | 119 | 1 | 16 | 1 | 0 | 88 | 253.19 | 59.50 | |
2 | C | SHAHEEN CC | 4 | 4 | 1 | 107 | 7 | 9 | 1 | 0 | 56 | 191.07 | 35.67 | |
3 | B | NJ Snipers | 2 | 2 | 1 | 85 | 4 | 8 | 1 | 0 | 62 | 188.89 | 85.00 | |
4 | B | PUNJAB XI | 2 | 2 | 1 | 84 | 0 | 12 | 1 | 0 | 83 | 280.00 | 84.00 | |
5 | B | PUNJAB XI | 2 | 2 | 1 | 77 | 2 | 11 | 1 | 0 | 51 | 275.00 | 77.00 | |
6 | B | Bad Boyz | 3 | 3 | 2 | 75 | 0 | 11 | 0 | 0 | 38 | 288.46 | 75.00 | |
7 | B | NJ Snipers | 2 | 2 | 2 | 71 | 3 | 6 | 0 | 0 | 40 | 161.36 | -- | |
8 | D | LEGIONS | 2 | 2 | 1 | 68 | 3 | 7 | 1 | 0 | 50 | 188.89 | 68.00 | |
9 | C | SHAHEEN CC | 4 | 4 | 2 | 66 | 9 | 2 | 0 | 0 | 44 | 129.41 | 33.00 | |
10 | A | Blasters | 3 | 3 | 0 | 61 | 3 | 6 | 0 | 0 | 41 | 152.50 | 20.33 | |
11 | C | Falcons | 2 | 2 | 1 | 60 | 5 | 4 | 1 | 0 | 54 | 214.29 | 60.00 | |
12 | B | PUNJAB XI | 2 | 2 | 0 | 56 | 0 | 8 | 1 | 0 | 53 | 175.00 | 28.00 | |
13 | B | Bad Boyz | 3 | 2 | 1 | 53 | 3 | 6 | 1 | 0 | 52 | 311.76 | 53.00 | |
14 | D | LEGIONS | 2 | 2 | 1 | 51 | 1 | 7 | 0 | 0 | 34 | 300.00 | 51.00 | |
15 | C | SHAHEEN CC | 4 | 4 | 2 | 50 | 3 | 5 | 0 | 0 | 38 | 200.00 | 25.00 | |
16 | D | LAHORE LIONS | 3 | 2 | 1 | 43 | 2 | 3 | 0 | 0 | 42 | 215.00 | 43.00 | |
17 | A | Blasters | 4 | 4 | 0 | 41 | 1 | 4 | 0 | 0 | 19 | 141.38 | 10.25 | |
18 | D | LEGIONS | 2 | 2 | 0 | 40 | 0 | 5 | 0 | 0 | 40 | 235.29 | 20.00 | |
19 | A | Blasters | 2 | 2 | 1 | 40 | 1 | 3 | 0 | 0 | 29 | 129.03 | 40.00 | |
20 | D | LAHORE LIONS | 2 | 2 | 1 | 39 | 3 | 3 | 0 | 0 | 22 | 177.27 | 39.00 | |
21 | B | Bad Boyz | 2 | 2 | 1 | 36 | 1 | 4 | 0 | 0 | 36 | 163.64 | 36.00 | |
22 | D | LAHORE LIONS | 3 | 2 | 1 | 35 | 2 | 3 | 0 | 0 | 34 | 175.00 | 35.00 | |
23 | A | Blasters | 4 | 3 | 0 | 34 | 2 | 1 | 0 | 0 | 18 | 136.00 | 11.33 | |
24 | D | Central Jersey cricket club ( CJCC) | 2 | 2 | 1 | 33 | 1 | 3 | 0 | 0 | 28 | 183.33 | 33.00 | |
25 | A | Weekend Warriors | 2 | 2 | 0 | 32 | 2 | 3 | 0 | 0 | 20 | 168.42 | 16.00 | |
26 | B | Bad Boyz | 3 | 3 | 0 | 31 | 1 | 4 | 0 | 0 | 25 | 206.67 | 10.33 | |
27 | D | Central Jersey cricket club ( CJCC) | 2 | 2 | 1 | 31 | 2 | 2 | 0 | 0 | 28 | 163.16 | 31.00 | |
28 | A | Blasters | 4 | 3 | 1 | 30 | 4 | 0 | 0 | 0 | 16 | 90.91 | 15.00 | |
29 | C | Falcons | 2 | 2 | 0 | 29 | 1 | 2 | 0 | 0 | 25 | 152.63 | 14.50 | |
30 | A | Weekend Warriors | 2 | 2 | 0 | 29 | 1 | 1 | 0 | 0 | 25 | 100.00 | 14.50 | |
31 | B | Bad Boyz | 3 | 1 | 0 | 28 | 2 | 1 | 0 | 0 | 28 | 112.00 | 28.00 | |
32 | C | SHAHEEN CC | 4 | 3 | 2 | 27 | 2 | 1 | 0 | 0 | 18 | 135.00 | 27.00 | |
33 | C | SHAHEEN CC | 4 | 3 | 2 | 26 | 1 | 2 | 0 | 0 | 23 | 89.66 | 26.00 | |
34 | B | PUNJAB XI | 2 | 1 | 0 | 23 | 0 | 3 | 0 | 0 | 23 | 230.00 | 23.00 | |
35 | D | LAHORE LIONS | 1 | 1 | 0 | 22 | 2 | 1 | 0 | 0 | 22 | 122.22 | 22.00 | |
36 | D | LAHORE LIONS | 3 | 3 | 1 | 22 | 1 | 1 | 0 | 0 | 13 | 110.00 | 11.00 | |
37 | B | PUNJAB XI | 2 | 2 | 0 | 21 | 0 | 3 | 0 | 0 | 21 | 300.00 | 10.50 | |
38 | D | LEGIONS | 2 | 2 | 0 | 21 | 2 | 2 | 0 | 0 | 11 | 123.53 | 10.50 | |
39 | C | Falcons | 2 | 2 | 0 | 21 | 3 | 0 | 0 | 0 | 17 | 87.50 | 10.50 | |
40 | B | Bad Boyz | 1 | 1 | 0 | 19 | 1 | 2 | 0 | 0 | 19 | 190.00 | 19.00 | |
41 | D | Central Jersey cricket club ( CJCC) | 2 | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 19 | 135.71 | 9.50 | |
42 | C | SHAHEEN CC | 4 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 16 | 128.57 | 9.00 | |
43 | A | Blasters | 2 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 18 | 128.57 | 9.00 | |
44 | D | LAHORE LIONS | 3 | 2 | 0 | 17 | 1 | 1 | 0 | 0 | 13 | 141.67 | 8.50 | |
45 | D | LAHORE LIONS | 2 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 17 | 121.43 | 17.00 | |
46 | C | NJ Smashers | 2 | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 11 | 94.12 | 8.00 | |
47 | C | NJ Smashers | 2 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 10 | 80.00 | 16.00 | |
48 | B | NJ Snipers | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 15 | 136.36 | 15.00 | |
49 | B | Bad Boyz | 3 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 14 | 136.36 | 7.50 | |
50 | D | Central Jersey cricket club ( CJCC) | 1 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 15 | 115.38 | -- | |
51 | B | Bad Boyz | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 15 | 115.38 | 15.00 | |
52 | A | Weekend Warriors | 2 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 12 | 88.24 | 7.50 | |
53 | C | SHAHEEN CC | 3 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 15 | 88.24 | 15.00 | |
54 | A | Blasters | 1 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 14 | 175.00 | -- | |
55 | B | PUNJAB XI | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 14 | 175.00 | 14.00 | |
56 | A | FTown Pack | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 13 | 162.50 | 13.00 | |
57 | A | FTown Pack | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 13 | 100.00 | 13.00 | |
58 | A | FTown Pack | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 56.52 | 13.00 | |
59 | B | Bad Boyz | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 12 | 400.00 | 12.00 | |
60 | B | Bad Boyz | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 12 | 120.00 | -- | |
61 | D | Central Jersey cricket club ( CJCC) | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 109.09 | -- | |
62 | D | LEGIONS | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 7 | 70.59 | 6.00 | |
63 | C | NJ Smashers | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 63.16 | 6.00 | |
64 | D | LAHORE LIONS | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8 | 122.22 | 5.50 | |
65 | C | NJ Smashers | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 11 | 122.22 | 5.50 | |
66 | A | Blasters | 4 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 9 | 78.57 | 2.75 | |
67 | C | NJ Smashers | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 78.57 | 5.50 | |
68 | D | Central Jersey cricket club ( CJCC) | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 11 | 78.57 | -- | |
69 | C | SHAHEEN CC | 4 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 9 | 68.75 | 5.50 | |
70 | D | Central Jersey cricket club ( CJCC) | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9 | 100.00 | -- | |
71 | D | LEGIONS | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8 | 81.82 | 9.00 | |
72 | D | Central Jersey cricket club ( CJCC) | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 75.00 | 9.00 | |
73 | C | Falcons | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 52.94 | 4.50 | |
74 | B | NJ Snipers | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 133.33 | 8.00 | |
75 | A | Weekend Warriors | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 100.00 | 4.00 | |
76 | C | NJ Smashers | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 66.67 | -- | |
77 | C | SHAHEEN CC | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 57.14 | 4.00 | |
78 | A | FTown Pack | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 47.06 | 4.00 | |
79 | D | LEGIONS | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7 | 350.00 | -- | |
80 | D | Central Jersey cricket club ( CJCC) | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 175.00 | -- | |
81 | B | PUNJAB XI | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7 | 140.00 | -- | |
82 | A | Blasters | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 77.78 | -- | |
83 | A | Blasters | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 58.33 | 2.33 | |
84 | A | FTown Pack | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 50.00 | 3.50 | |
85 | A | Blasters | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 120.00 | 6.00 | |
86 | C | NJ Smashers | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 75.00 | -- | |
87 | A | FTown Pack | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 66.67 | 6.00 | |
88 | C | Falcons | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 60.00 | 3.00 | |
89 | A | Weekend Warriors | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 50.00 | 6.00 | |
90 | C | NJ Smashers | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 50.00 | 5.00 | |
91 | B | NJ Snipers | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 50.00 | -- | |
92 | A | Weekend Warriors | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 45.45 | 2.50 | |
93 | A | FTown Pack | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 35.71 | 2.50 | |
94 | D | LEGIONS | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 66.67 | 2.00 | |
95 | A | Blasters | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 66.67 | 4.00 | |
96 | D | Central Jersey cricket club ( CJCC) | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 50.00 | 4.00 | |
97 | A | FTown Pack | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 44.44 | 2.00 | |
98 | A | Weekend Warriors | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 75.00 | -- | |
99 | A | Blasters | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 60.00 | -- | |
100 | B | NJ Snipers | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 60.00 | 3.00 | |
101 | C | SHAHEEN CC | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 50.00 | 1.50 | |
102 | C | Falcons | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 37.50 | 3.00 | |
103 | B | Bad Boyz | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 200.00 | -- | |
104 | D | Central Jersey cricket club ( CJCC) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | 2.00 | |
105 | B | PUNJAB XI | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | -- | |
106 | A | Weekend Warriors | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 33.33 | 1.00 | |
107 | A | Blasters | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20.00 | 0.50 | |
108 | A | FTown Pack | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | -- | |
109 | A | Weekend Warriors | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | -- | |
110 | C | Falcons | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
111 | D | LEGIONS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
112 | C | Falcons | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.00 | 1.00 | |
113 | A | FTown Pack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 1.00 | |
114 | A | Weekend Warriors | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0.50 | |
115 | C | Falcons | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1.00 | |
116 | A | Weekend Warriors | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.50 | 0.50 | |
117 | C | NJ Smashers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11.11 | 1.00 | |
118 | B | NJ Snipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
119 | D | LAHORE LIONS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
120 | D | LAHORE LIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
121 | D | LEGIONS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
122 | C | NJ Smashers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
123 | D | LAHORE LIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
124 | B | NJ Snipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
125 | C | NJ Smashers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
126 | C | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
127 | D | LAHORE LIONS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
128 | A | FTown Pack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
129 | B | PUNJAB XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
130 | B | PUNJAB XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
131 | B | NJ Snipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
132 | A | FTown Pack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
133 | C | SHAHEEN CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
134 | B | Bad Boyz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
135 | B | Bad Boyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
136 | B | NJ Snipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
137 | C | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
138 | D | Central Jersey cricket club ( CJCC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | |
139 | B | NJ Snipers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
140 | C | Falcons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
141 | A | Blasters | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
142 | D | LAHORE LIONS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adult Waiver/Release
AMATEUR ATHLETIC WAIVER AND RELEASE OF LIABILITY READ BEFORE SIGNING
In consideration of being allowed to participate in any way in New Jersey Premium Cricket League (NJPCL) (Name of Organization)
athletic sports program, related events and activities, the undersigned acknowledges, appreciates, and agrees that:
1. The risk of injury / ilness from the activities involved in this program is significant, including the potential for permanent paralysis and death, and while particular rules, equipment, and personal discipline may reduce this risk, the risk of serious injury does exist; and,
2. I KNOWINGLY AND FREELY ASSUME ALL SUCH RISKS, both known and unknown, EVEN IF ARISING FROM THE NEGLIGENCE OF THE RELEASEES or others, and assume full responsibility for my participation; and,
3. I willingly agree to comply with the stated and customary terms and conditions for participation. If, however, I observe any unusual significant hazard during my presence or participation, I will remove myself from participation and bring such to the attention of the nearest official immediately; and,
4. I, for myself and on behalf of my heirs, assigns, personal representatives and next of kin, HEREBY RELEASE AND HOLD HARMLESS New Jersey Premium Cricket League (NJPCL) (Name of Organization) their directors, officers, officials, agents, volunteers and/or employees, other participants, sponsoring agencies, sponsors, advertisers, and if applicable, owners and lessors of premises used to conduct the event (“RELEASEES”), WITH RESPECT TO ANY AND ALL INJURY, DISABILITY,DEATH, or loss or damage to person or property, WHETHER ARISING FROM THE NEGLIGENCEOF THE RELEASEES OR OTHERWISE, to the fullest extent permitted by law.
I HAVE READ THIS RELEASE OF LIABILITY AND ASSUMPTION OF RISK AGREEMENT, FULLY UNDERSTAND ITS TERMS, UNDERSTAND THAT I HAVE GIVEN UP SUBSTANTIAL RIGHTS BY SIGNING IT, AND SIGN IT FREELY AND VOLUNTARILY WITHOUT ANY INDUCEMENT.
________________________________________________________ DATE SIGNED:______________________ (Participant’s Signature)
FOR PARTICIPANTS OF MINORITY AGE (UNDER AGE 18 AT THE TIME OF REGISTRATION)
This is to certify that I, as parent/guardian with legal responsibility for this participant, do consent and agree to his/her release as provided above of all the Releasees, and for myself, my heirs, assigns, and next of kin, I release and agree to indemnify and hold harmless the Releasees from any and all liabilities incident to my minor child’s involvement or participation in these programs as provided above, EVEN IF ARISING FROM THEIR NEGLIGENCE, to the fullest extent permitted by law.
_________________________________________________ DATE SIGNED:_____________________ (Parent/Guardian Signature)
Emergency Phone Number:_(________)_________________
This is a SAMPLE WAIVER FORM only. Final wording should be directed by the insured’s counsel, but must observe the principles represented within the above. This form provided courtesy of K&K Insurance Group.
This signed waiver/release should be kept on file by the sports organization for at least 7 years or possibly longer if the player has been involved in a serious injury.