![]() |
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/12/2025 | 7:30 AM | JFK | SUPER STRIKERS | ||||
2 | League | 07/12/2025 | 7:30 AM | MCP | RHG | ||||
3 | League | 07/12/2025 | 7:30 AM | JMS | GCC | ||||
4 | League | 07/12/2025 | 7:30 AM | KRG | EDISON RIDERS | ||||
5 | League | 07/12/2025 | 11:30 AM | TTP | 11 SPARTANS | ||||
6 | League | 07/12/2025 | 11:30 AM | EP2 | ROYAL STRIKERS | ||||
7 | League | 07/12/2025 | 11:30 AM | JMS | CENTRAL JERSEY CC | ||||
8 | League | 07/12/2025 | 11:30 AM | KRG | AROHAK CC | ||||
9 | League | 07/12/2025 | 3:00 PM | EP2 | PASSAIC TITANS | ||||
10 | League | 07/13/2025 | 7:30 AM | HCG | BLASTERS | ||||
11 | League | 07/13/2025 | 7:30 AM | LHP | TECH STRIKERS | ||||
12 | League | 07/13/2025 | 7:30 AM | CCG | NJ THUNDERS | ||||
13 | League | 07/13/2025 | 7:30 AM | KRG | DECCAN CC | ||||
14 | League | 07/13/2025 | 7:30 AM | EP1 | NJ WOLVES | ||||
15 | League | 07/13/2025 | 11:30 AM | JMS | SAI LEGENDS | ||||
16 | League | 07/13/2025 | 11:30 AM | EP2 | KNIGHTS | ||||
17 | League | 07/13/2025 | 11:30 AM | TBD | TBD | ||||
18 | League | 07/19/2025 | 7:30 AM | JFK | BRAHMOS11 | ||||
19 | League | 07/19/2025 | 7:30 AM | KRG | EDISON RIDERS | ||||
20 | League | 07/19/2025 | 7:30 AM | HCG | NJ ROYALS | ||||
21 | League | 07/19/2025 | 11:30 AM | EP2 | BLASTERS | ||||
22 | League | 07/19/2025 | 11:30 AM | KWM | STRIKERS | ||||
23 | League | 07/19/2025 | 11:30 AM | VGP | TITANS | ||||
24 | League | 07/19/2025 | 11:30 AM | KRG | ANGELS CC | ||||
25 | League | 07/19/2025 | 11:30 AM | JMS | SINCLAIR LIONS | ||||
26 | League | 07/20/2025 | 7:30 AM | EP2 | SHAHEEN CC | ||||
27 | League | 07/20/2025 | 7:30 AM | WWG | BURLINGTON CC | ||||
28 | League | 07/20/2025 | 7:30 AM | TJ2 | LSV LIONS | ||||
29 | League | 07/20/2025 | 7:30 AM | EP1 | NJ BOXERS | ||||
30 | League | 07/20/2025 | 11:30 AM | EP1 | LAHORE LIONS | ||||
31 | League | 07/20/2025 | 11:30 AM | EP2 | BLOODLINE | ||||
32 | League | 07/20/2025 | 11:30 AM | JMS | HILLSBOROUGH HITTERS | ||||
33 | League | 07/20/2025 | 11:30 AM | TBD | TBD | ||||
34 | League | 07/20/2025 | 3:00 PM | EP1 | AROHAK CC | ||||
35 | League | 07/26/2025 | 7:30 AM | MCP | ATLANTIC BOYS CC | ||||
36 | League | 07/26/2025 | 7:30 AM | JMS | CENTRAL JERSEY CC | ||||
37 | League | 07/26/2025 | 7:30 AM | KRG | EDISON RIDERS | ||||
38 | League | 07/26/2025 | 11:30 AM | EP2 | SAI LEGENDS | ||||
39 | League | 07/26/2025 | 11:30 AM | TTP | STRIKERS | ||||
40 | League | 07/26/2025 | 11:30 AM | JMS | KNIGHTS | ||||
41 | League | 07/26/2025 | 11:30 AM | HOME | NJ STARS | ||||
42 | League | 07/26/2025 | 11:30 AM | KRG | DECCAN CC | ||||
43 | League | 07/27/2025 | 7:30 AM | HCG | BLOODLINE | ||||
44 | League | 07/27/2025 | 7:30 AM | MP3 | BURLINGTON CC | ||||
45 | League | 07/27/2025 | 7:30 AM | KRG | AROHAK CC | ||||
46 | League | 07/27/2025 | 7:30 AM | LHP | NJ ROYALS | ||||
47 | League | 07/27/2025 | 7:30 AM | EP1 | RHG | ||||
48 | League | 07/27/2025 | 11:30 AM | JMS | SHAHEEN CC | ||||
49 | League | 07/27/2025 | 11:30 AM | TBD | TBD | ||||
50 | League | 07/27/2025 | 11:30 AM | WWG | TECH STRIKERS | ||||
51 | League | 07/27/2025 | 11:30 AM | EP1 | NJ WOLVES | ||||
52 | League | 08/02/2025 | 7:30 AM | CCG | ATLANTIC BOYS CC | ||||
53 | League | 08/02/2025 | 7:30 AM | KRG | PASSAIC TITANS | ||||
54 | League | 08/02/2025 | 7:30 AM | JFK | TECH STRIKERS | ||||
55 | League | 08/02/2025 | 7:30 AM | LHP | GCC | ||||
56 | League | 08/02/2025 | 7:30 AM | JMS | SINCLAIR LIONS | ||||
57 | League | 08/02/2025 | 11:30 AM | TBD | TBD | ||||
58 | League | 08/02/2025 | 11:30 AM | HOME | NJ STARS | ||||
59 | League | 08/02/2025 | 11:30 AM | EP2 | SUPER STRIKERS | ||||
60 | League | 08/02/2025 | 11:30 AM | JMS | BRAHMOS11 | ||||
61 | League | 08/02/2025 | 11:30 AM | VGP | TITANS | ||||
62 | League | 08/02/2025 | 11:30 AM | KWM | ASPEN TITANS | ||||
63 | League | 08/03/2025 | 7:30 AM | EP1 | NJ THUNDERS | ||||
64 | League | 08/03/2025 | 11:30 AM | JMS | SHAHEEN CC | ||||
65 | League | 08/03/2025 | 11:30 AM | EP1 | LAHORE LIONS | ||||
66 | League | 08/03/2025 | 11:30 AM | EP2 | STRIKERS | ||||
67 | League | 08/03/2025 | 3:00 PM | EP2 | HILLSBOROUGH HITTERS | ||||
68 | League | 08/03/2025 | 3:00 PM | EP1 | BURLINGTON CC | ||||
69 | League | 08/09/2025 | 7:30 AM | EP2 | BLASTERS | ||||
70 | League | 08/09/2025 | 7:30 AM | JFK | ROYAL STRIKERS | ||||
71 | League | 08/09/2025 | 7:30 AM | KRG | RHG | ||||
72 | League | 08/09/2025 | 7:30 AM | MCP | LSV LIONS | ||||
73 | League | 08/09/2025 | 7:30 AM | WWG | ATLANTIC BOYS CC | ||||
74 | League | 08/09/2025 | 11:30 AM | TTP | JUNOONI XI | ||||
75 | League | 08/09/2025 | 11:30 AM | EP2 | HILLSBOROUGH HITTERS | ||||
76 | League | 08/09/2025 | 11:30 AM | JMS | BRAHMOS11 | ||||
77 | League | 08/09/2025 | 11:30 AM | QBL | CENTRAL JERSEY CC | ||||
78 | League | 08/10/2025 | 7:30 AM | JFK | BLOODLINE | ||||
79 | League | 08/10/2025 | 7:30 AM | KRG | NJ BOXERS | ||||
80 | League | 08/10/2025 | 7:30 AM | TJ2 | DECCAN CC | ||||
81 | League | 08/10/2025 | 7:30 AM | LHP | TECH STRIKERS | ||||
82 | League | 08/10/2025 | 7:30 AM | EP1 | NJ WOLVES | ||||
83 | League | 08/10/2025 | 11:30 AM | TBD | TBD | ||||
84 | League | 08/10/2025 | 11:30 AM | JMS | KNIGHTS | ||||
85 | League | 08/10/2025 | 11:30 AM | EP1 | NJ ROYALS | ||||
86 | League | 08/16/2025 | 7:30 AM | JFK | ANGELS CC | ||||
87 | League | 08/16/2025 | 7:30 AM | KRG | ATLANTIC BOYS CC | ||||
88 | League | 08/16/2025 | 7:30 AM | MCP | BRAHMOS11 | ||||
89 | League | 08/16/2025 | 7:30 AM | JMS | NJ BOXERS | ||||
90 | League | 08/16/2025 | 11:30 AM | TBD | TBD | ||||
91 | League | 08/16/2025 | 11:30 AM | HOME | BLASTERS | ||||
92 | League | 08/16/2025 | 11:30 AM | EP2 | SAI LEGENDS | ||||
93 | League | 08/16/2025 | 11:30 AM | KWM | STRIKERS | ||||
94 | League | 08/16/2025 | 11:30 AM | JMS | TITANS | ||||
95 | League | 08/16/2025 | 11:30 AM | VGP | GCC | ||||
96 | League | 08/17/2025 | 7:30 AM | EP1 | NJ ROYALS | ||||
97 | League | 08/17/2025 | 11:30 AM | EP2 | KNIGHTS | ||||
98 | League | 08/17/2025 | 11:30 AM | EP1 | SUPER STRIKERS | ||||
99 | League | 08/17/2025 | 11:30 AM | WWG | LSV LIONS | ||||
100 | League | 08/17/2025 | 11:30 AM | JMS | AROHAK CC | ||||
101 | League | 08/17/2025 | 3:00 PM | EP2 | HILLSBOROUGH HITTERS | ||||
102 | League | 08/17/2025 | 3:00 PM | EP1 | ASPEN TITANS | ||||
103 | League | 08/23/2025 | 7:30 AM | JFK | SHAHEEN CC | ||||
104 | League | 08/23/2025 | 7:30 AM | MCP | NJ WOLVES | ||||
105 | League | 08/23/2025 | 7:30 AM | JMS | RHG | ||||
106 | League | 08/23/2025 | 7:30 AM | KRG | EDISON RIDERS | ||||
107 | League | 08/23/2025 | 11:30 AM | TTP | 11 SPARTANS | ||||
108 | League | 08/23/2025 | 11:30 AM | TBD | TBD | ||||
109 | League | 08/23/2025 | 11:30 AM | EP2 | CENTRAL JERSEY CC | ||||
110 | League | 08/23/2025 | 11:30 AM | JMS | BRAHMOS11 | ||||
111 | League | 08/23/2025 | 11:30 AM | KRG | DECCAN CC | ||||
112 | League | 08/24/2025 | 7:30 AM | JFK | NJ STARS | ||||
113 | League | 08/24/2025 | 7:30 AM | KRG | LSV LIONS | ||||
114 | League | 08/24/2025 | 7:30 AM | LHP | PASSAIC TITANS | ||||
115 | League | 08/24/2025 | 7:30 AM | EP1 | GCC | ||||
116 | League | 08/24/2025 | 11:30 AM | JMS | BLASTERS | ||||
117 | League | 08/24/2025 | 11:30 AM | EP1 | JUNOONI XI | ||||
118 | League | 08/24/2025 | 11:30 AM | EP2 | ROYAL STRIKERS | ||||
119 | League | 08/24/2025 | 3:00 PM | WWG | BURLINGTON CC |
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1
NJPCL 2025 - NJPCL 2025 DIVISION-2
NJPCL 2025 - NJPCL 2025 DIVISION-1