# | Player | Team | Mat | Inns | Overs | Runs | Wkts | Points | BBF | Mdns | dots | Econ | Avg | SR | Hat-trick | 4w | 5w | Wides | Nb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLOODLINE | 15 | 14 | 47.2 | 295 | 34 | 1000 | 9/ 5 | 0 | 164 | 6.23 | 8.68 | 8.4 | 0 | 3 | 1 | 18 | 2 | |
2 | BLASTERS | 14 | 14 | 54.2 | 307 | 30 | 990 | 18/ 5 | 2 | 213 | 5.65 | 10.23 | 10.9 | 0 | 2 | 1 | 41 | 1 | |
3 | 11 SPARTANS | 14 | 14 | 49.2 | 330 | 30 | 930 | 20/ 5 | 2 | 183 | 6.69 | 11.00 | 9.9 | 0 | 0 | 1 | 22 | 1 | |
4 | BLASTERS | 14 | 14 | 48.3 | 337 | 29 | 830 | 14/ 3 | 2 | 173 | 6.95 | 11.62 | 10.0 | 0 | 0 | 0 | 25 | 0 | |
5 | 11 SPARTANS | 14 | 13 | 48.3 | 197 | 26 | 1220 | 5/ 7 | 9 | 217 | 4.06 | 7.58 | 11.2 | 0 | 0 | 1 | 10 | 3 | |
6 | BLASTERS | 14 | 14 | 51.1 | 383 | 24 | 580 | 26/ 3 | 1 | 168 | 7.49 | 15.96 | 12.8 | 0 | 0 | 0 | 41 | 4 | |
7 | SAI LEGENDS | 14 | 14 | 47.1 | 315 | 23 | 660 | 6/ 3 | 2 | 169 | 6.68 | 13.70 | 12.3 | 0 | 0 | 0 | 15 | 1 | |
8 | SHAHEEN CC | 13 | 12 | 47.0 | 322 | 23 | 730 | 5/ 5 | 3 | 166 | 6.85 | 14.00 | 12.3 | 0 | 0 | 1 | 25 | 0 | |
9 | KNIGHTS | 14 | 14 | 51.5 | 387 | 23 | 750 | 20/ 4 | 5 | 178 | 7.47 | 16.83 | 13.5 | 0 | 1 | 0 | 25 | 2 | |
10 | KNIGHTS | 14 | 14 | 53.0 | 491 | 23 | 550 | 26/ 4 | 2 | 185 | 9.26 | 21.35 | 13.8 | 0 | 2 | 0 | 55 | 6 | |
11 | SUPER STRIKERS | 12 | 12 | 44.3 | 295 | 22 | 700 | 6/ 4 | 3 | 151 | 6.63 | 13.41 | 12.1 | 0 | 1 | 0 | 7 | 3 | |
12 | HILLSBOROUGH HITTERS | 9 | 9 | 33.4 | 204 | 21 | 800 | 27/ 5 | 4 | 126 | 6.06 | 9.71 | 9.6 | 0 | 1 | 1 | 12 | 3 | |
13 | HILLSBOROUGH HITTERS | 12 | 12 | 46.0 | 311 | 20 | 540 | 22/ 3 | 1 | 172 | 6.76 | 15.55 | 13.8 | 0 | 0 | 0 | 32 | 1 | |
14 | SUPER STRIKERS | 9 | 9 | 33.1 | 272 | 19 | 430 | 26/ 4 | 0 | 112 | 8.20 | 14.32 | 10.5 | 0 | 1 | 0 | 10 | 2 | |
15 | SUPER STRIKERS | 12 | 12 | 40.0 | 365 | 19 | 420 | 13/ 3 | 2 | 123 | 9.12 | 19.21 | 12.6 | 0 | 0 | 0 | 25 | 4 | |
16 | STRIKERS | 8 | 7 | 26.3 | 165 | 18 | 560 | 15/ 4 | 1 | 91 | 6.23 | 9.17 | 8.8 | 0 | 2 | 0 | 12 | 0 | |
17 | STRIKERS | 9 | 9 | 29.5 | 187 | 18 | 520 | 11/ 4 | 0 | 106 | 6.27 | 10.39 | 9.9 | 0 | 2 | 0 | 16 | 2 | |
18 | BLOODLINE | 15 | 14 | 35.0 | 250 | 18 | 460 | 22/ 3 | 1 | 125 | 7.14 | 13.89 | 11.7 | 0 | 0 | 0 | 16 | 3 | |
19 | SUPER STRIKERS | 12 | 12 | 40.1 | 269 | 17 | 540 | 22/ 4 | 2 | 142 | 6.70 | 15.82 | 14.2 | 0 | 1 | 0 | 10 | 4 | |
20 | LAHORE LIONS | 9 | 9 | 34.0 | 228 | 17 | 420 | 17/ 3 | 0 | 110 | 6.71 | 13.41 | 12.0 | 0 | 0 | 0 | 13 | 2 | |
21 | SAI LEGENDS | 9 | 8 | 21.0 | 145 | 17 | 460 | 30/ 5 | 0 | 78 | 6.90 | 8.53 | 7.4 | 0 | 1 | 1 | 16 | 0 | |
22 | SAI LEGENDS | 7 | 6 | 22.5 | 120 | 16 | 550 | 19/ 5 | 1 | 95 | 5.26 | 7.50 | 8.6 | 0 | 0 | 1 | 5 | 1 | |
23 | BLOODLINE | 8 | 8 | 24.0 | 195 | 16 | 390 | 10/ 4 | 0 | 81 | 8.12 | 12.19 | 9.0 | 0 | 1 | 0 | 8 | 2 | |
24 | 11 SPARTANS | 11 | 9 | 27.0 | 194 | 15 | 380 | 7/ 4 | 1 | 101 | 7.19 | 12.93 | 10.8 | 0 | 1 | 0 | 16 | 5 | |
25 | HILLSBOROUGH HITTERS | 12 | 11 | 30.0 | 254 | 15 | 310 | 19/ 4 | 0 | 95 | 8.47 | 16.93 | 12.0 | 0 | 1 | 0 | 18 | 2 | |
26 | SAI LEGENDS | 12 | 11 | 40.2 | 362 | 15 | 290 | 58/ 4 | 1 | 129 | 8.98 | 24.13 | 16.1 | 0 | 1 | 0 | 16 | 3 | |
27 | NJ STARS | 13 | 12 | 41.0 | 266 | 14 | 430 | 13/ 3 | 2 | 153 | 6.49 | 19.00 | 17.6 | 0 | 0 | 0 | 20 | 2 | |
28 | NJ STARS | 11 | 9 | 28.0 | 207 | 14 | 370 | 6/ 3 | 1 | 90 | 7.39 | 14.79 | 12.0 | 0 | 0 | 0 | 7 | 0 | |
29 | STRIKERS | 14 | 12 | 27.1 | 207 | 14 | 350 | 24/ 4 | 2 | 91 | 7.62 | 14.79 | 11.6 | 0 | 1 | 0 | 15 | 1 | |
30 | SHAHEEN CC | 9 | 9 | 29.0 | 191 | 13 | 360 | 27/ 3 | 1 | 99 | 6.59 | 14.69 | 13.4 | 0 | 0 | 0 | 19 | 4 | |
31 | BLOODLINE | 12 | 11 | 26.0 | 185 | 13 | 390 | 20/ 3 | 2 | 95 | 7.12 | 14.23 | 12.0 | 0 | 0 | 0 | 13 | 1 | |
32 | SHAHEEN CC | 13 | 12 | 45.0 | 335 | 13 | 260 | 20/ 2 | 0 | 148 | 7.44 | 25.77 | 20.8 | 0 | 0 | 0 | 18 | 5 | |
33 | SAI LEGENDS | 8 | 8 | 22.0 | 164 | 13 | 360 | 32/ 4 | 1 | 76 | 7.45 | 12.62 | 10.2 | 0 | 1 | 0 | 19 | 4 | |
34 | SAI LEGENDS | 11 | 9 | 31.0 | 233 | 13 | 470 | 0/ 4 | 4 | 110 | 7.52 | 17.92 | 14.3 | 0 | 1 | 0 | 11 | 1 | |
35 | SUPER STRIKERS | 12 | 12 | 41.2 | 282 | 12 | 440 | 7/ 3 | 4 | 162 | 6.82 | 23.50 | 20.7 | 0 | 0 | 0 | 16 | 0 | |
36 | 11 SPARTANS | 12 | 9 | 26.4 | 183 | 12 | 310 | 29/ 3 | 0 | 93 | 6.86 | 15.25 | 13.3 | 0 | 0 | 0 | 13 | 3 | |
37 | ROYAL STRIKERS | 10 | 7 | 23.0 | 162 | 12 | 320 | 20/ 5 | 0 | 76 | 7.04 | 13.50 | 11.5 | 0 | 0 | 1 | 7 | 2 | |
38 | 11 SPARTANS | 7 | 6 | 17.2 | 157 | 12 | 420 | 3/ 4 | 3 | 55 | 9.06 | 13.08 | 8.7 | 0 | 2 | 0 | 5 | 2 | |
39 | STRIKERS | 10 | 8 | 22.0 | 129 | 11 | 400 | 3/ 3 | 2 | 77 | 5.86 | 11.73 | 12.0 | 0 | 0 | 0 | 5 | 1 | |
40 | 11 SPARTANS | 9 | 8 | 23.0 | 138 | 11 | 360 | 0/ 3 | 2 | 88 | 6.00 | 12.55 | 12.5 | 0 | 0 | 0 | 16 | 3 | |
41 | KNIGHTS | 8 | 8 | 22.0 | 158 | 11 | 310 | 11/ 4 | 1 | 81 | 7.18 | 14.36 | 12.0 | 0 | 1 | 0 | 28 | 2 | |
42 | STRIKERS | 11 | 8 | 27.5 | 141 | 10 | 370 | 8/ 3 | 2 | 113 | 5.07 | 14.10 | 16.7 | 0 | 0 | 0 | 10 | 1 | |
43 | ROYAL STRIKERS | 10 | 9 | 32.0 | 181 | 10 | 400 | 5/ 2 | 3 | 132 | 5.66 | 18.10 | 19.2 | 0 | 0 | 0 | 17 | 0 | |
44 | NJ STARS | 6 | 5 | 18.0 | 107 | 10 | 360 | 15/ 5 | 1 | 67 | 5.94 | 10.70 | 10.8 | 0 | 0 | 1 | 6 | 2 | |
45 | KNIGHTS | 10 | 10 | 34.0 | 225 | 10 | 250 | 10/ 2 | 1 | 128 | 6.62 | 22.50 | 20.4 | 0 | 0 | 0 | 20 | 9 | |
46 | NJ STARS | 12 | 11 | 37.0 | 247 | 10 | 290 | 21/ 3 | 2 | 128 | 6.68 | 24.70 | 22.2 | 0 | 0 | 0 | 24 | 6 | |
47 | STRIKERS | 12 | 9 | 26.0 | 183 | 10 | 280 | 19/ 2 | 1 | 82 | 7.04 | 18.30 | 15.6 | 0 | 0 | 0 | 9 | 2 | |
48 | 11 SPARTANS | 7 | 5 | 11.3 | 87 | 10 | 270 | 9/ 3 | 0 | 37 | 7.57 | 8.70 | 6.9 | 0 | 0 | 0 | 2 | 2 | |
49 | BLASTERS | 11 | 11 | 32.2 | 283 | 10 | 190 | 19/ 3 | 0 | 86 | 8.75 | 28.30 | 19.4 | 0 | 0 | 0 | 22 | 5 | |
50 | KNIGHTS | 14 | 12 | 28.1 | 282 | 10 | 170 | 22/ 2 | 0 | 85 | 10.01 | 28.20 | 16.9 | 0 | 0 | 0 | 22 | 4 | |
51 | BLASTERS | 5 | 5 | 19.0 | 80 | 9 | 340 | 22/ 3 | 1 | 77 | 4.21 | 8.89 | 12.7 | 0 | 0 | 0 | 10 | 1 | |
52 | NJ STARS | 6 | 5 | 19.0 | 115 | 9 | 280 | 13/ 2 | 1 | 67 | 6.05 | 12.78 | 12.7 | 0 | 0 | 0 | 9 | 0 | |
53 | ROYAL STRIKERS | 6 | 4 | 15.0 | 106 | 9 | 330 | 16/ 5 | 2 | 48 | 7.07 | 11.78 | 10.0 | 0 | 0 | 1 | 2 | 0 | |
54 | SAI LEGENDS | 5 | 3 | 11.2 | 84 | 9 | 240 | 25/ 4 | 0 | 39 | 7.41 | 9.33 | 7.6 | 0 | 1 | 0 | 4 | 4 | |
55 | SHAHEEN CC | 7 | 6 | 20.0 | 156 | 9 | 210 | 16/ 2 | 1 | 62 | 7.80 | 17.33 | 13.3 | 0 | 0 | 0 | 7 | 2 | |
56 | SHAHEEN CC | 13 | 12 | 39.4 | 330 | 9 | 150 | 6/ 2 | 0 | 125 | 8.32 | 36.67 | 26.4 | 0 | 0 | 0 | 21 | 7 | |
57 | ROYAL STRIKERS | 8 | 7 | 26.4 | 163 | 8 | 290 | 22/ 2 | 2 | 98 | 6.11 | 20.38 | 20.0 | 0 | 0 | 0 | 15 | 3 | |
58 | LAHORE LIONS | 5 | 5 | 19.0 | 123 | 8 | 210 | 17/ 2 | 0 | 56 | 6.47 | 15.38 | 14.2 | 0 | 0 | 0 | 4 | 2 | |
59 | SHAHEEN CC | 10 | 8 | 27.0 | 199 | 8 | 170 | 22/ 3 | 0 | 83 | 7.37 | 24.88 | 20.2 | 0 | 0 | 0 | 7 | 2 | |
60 | BLASTERS | 10 | 7 | 16.0 | 118 | 8 | 270 | 19/ 2 | 2 | 54 | 7.38 | 14.75 | 12.0 | 0 | 0 | 0 | 10 | 0 | |
61 | STRIKERS | 6 | 4 | 11.0 | 82 | 8 | 220 | 43/ 4 | 0 | 39 | 7.45 | 10.25 | 8.2 | 0 | 1 | 0 | 2 | 0 | |
62 | JUNOONI XI | 9 | 8 | 21.5 | 187 | 8 | 130 | 10/ 2 | 0 | 59 | 8.56 | 23.38 | 16.4 | 0 | 0 | 0 | 10 | 1 | |
63 | SAI LEGENDS | 11 | 8 | 18.0 | 175 | 8 | 190 | 32/ 3 | 1 | 60 | 9.72 | 21.88 | 13.5 | 0 | 0 | 0 | 12 | 2 | |
64 | JUNOONI XI | 9 | 9 | 21.5 | 257 | 8 | 80 | 27/ 2 | 0 | 46 | 11.77 | 32.12 | 16.4 | 0 | 0 | 0 | 8 | 1 | |
65 | STRIKERS | 8 | 5 | 16.0 | 92 | 7 | 280 | 10/ 3 | 2 | 65 | 5.75 | 13.14 | 13.7 | 0 | 0 | 0 | 11 | 0 | |
66 | HILLSBOROUGH HITTERS | 10 | 9 | 34.0 | 215 | 7 | 210 | 11/ 2 | 1 | 107 | 6.32 | 30.71 | 29.1 | 0 | 0 | 0 | 7 | 3 | |
67 | NJ STARS | 7 | 4 | 10.4 | 68 | 7 | 180 | 14/ 3 | 0 | 32 | 6.38 | 9.71 | 9.1 | 0 | 0 | 0 | 5 | 0 | |
68 | SUPER STRIKERS | 12 | 6 | 14.0 | 99 | 7 | 190 | 25/ 4 | 0 | 46 | 7.07 | 14.14 | 12.0 | 0 | 1 | 0 | 7 | 1 | |
69 | KNIGHTS | 5 | 5 | 18.0 | 130 | 7 | 180 | 12/ 4 | 0 | 63 | 7.22 | 18.57 | 15.4 | 0 | 1 | 0 | 22 | 1 | |
70 | NJ STARS | 5 | 5 | 16.0 | 125 | 7 | 180 | 21/ 2 | 1 | 60 | 7.81 | 17.86 | 13.7 | 0 | 0 | 0 | 10 | 1 | |
71 | SHAHEEN CC | 12 | 8 | 13.5 | 109 | 7 | 220 | 23/ 5 | 0 | 46 | 7.88 | 15.57 | 11.9 | 0 | 0 | 1 | 27 | 7 | |
72 | JUNOONI XI | 8 | 8 | 21.0 | 172 | 7 | 120 | 13/ 2 | 0 | 62 | 8.19 | 24.57 | 18.0 | 0 | 0 | 0 | 7 | 0 | |
73 | 11 SPARTANS | 14 | 5 | 8.2 | 82 | 7 | 150 | 29/ 3 | 0 | 24 | 9.84 | 11.71 | 7.1 | 0 | 0 | 0 | 8 | 2 | |
74 | LAHORE LIONS | 7 | 6 | 20.0 | 197 | 7 | 70 | 55/ 3 | 0 | 50 | 9.85 | 28.14 | 17.1 | 0 | 0 | 0 | 3 | 2 | |
75 | BLOODLINE | 5 | 4 | 12.0 | 67 | 6 | 180 | 14/ 3 | 0 | 44 | 5.58 | 11.17 | 12.0 | 0 | 0 | 0 | 0 | 0 | |
76 | STRIKERS | 7 | 7 | 17.3 | 108 | 6 | 160 | 19/ 2 | 0 | 60 | 6.17 | 18.00 | 17.5 | 0 | 0 | 0 | 19 | 1 | |
77 | 11 SPARTANS | 5 | 3 | 10.3 | 67 | 6 | 210 | 13/ 3 | 1 | 37 | 6.38 | 11.17 | 10.5 | 0 | 0 | 0 | 5 | 1 | |
78 | HILLSBOROUGH HITTERS | 6 | 6 | 14.1 | 119 | 6 | 90 | 20/ 2 | 0 | 44 | 8.40 | 19.83 | 14.2 | 0 | 0 | 0 | 9 | 2 | |
79 | NJ STARS | 11 | 4 | 7.3 | 38 | 5 | 210 | 1/ 4 | 1 | 25 | 5.07 | 7.60 | 9.0 | 0 | 1 | 0 | 1 | 0 | |
80 | STRIKERS | 9 | 7 | 20.4 | 133 | 5 | 150 | 14/ 3 | 1 | 75 | 6.44 | 26.60 | 24.8 | 0 | 0 | 0 | 15 | 0 | |
81 | JUNOONI XI | 2 | 2 | 8.0 | 61 | 5 | 130 | 18/ 4 | 0 | 28 | 7.62 | 12.20 | 9.6 | 0 | 1 | 0 | 5 | 0 | |
82 | NJ STARS | 10 | 4 | 10.0 | 79 | 5 | 110 | 17/ 4 | 0 | 34 | 7.90 | 15.80 | 12.0 | 0 | 1 | 0 | 6 | 4 | |
83 | BLASTERS | 5 | 4 | 10.0 | 81 | 5 | 80 | 22/ 2 | 0 | 34 | 8.10 | 16.20 | 12.0 | 0 | 0 | 0 | 6 | 2 | |
84 | ROYAL STRIKERS | 3 | 2 | 6.1 | 52 | 5 | 120 | 15/ 3 | 0 | 16 | 8.43 | 10.40 | 7.4 | 0 | 0 | 0 | 5 | 0 | |
85 | BLOODLINE | 5 | 5 | 11.0 | 96 | 5 | 110 | 23/ 2 | 0 | 43 | 8.73 | 19.20 | 13.2 | 0 | 0 | 0 | 10 | 5 | |
86 | BLOODLINE | 12 | 5 | 10.1 | 90 | 5 | 100 | 13/ 3 | 0 | 32 | 8.85 | 18.00 | 12.2 | 0 | 0 | 0 | 7 | 2 | |
87 | SAI LEGENDS | 16 | 6 | 14.0 | 127 | 5 | 90 | 2/ 1 | 0 | 46 | 9.07 | 25.40 | 16.8 | 0 | 0 | 0 | 5 | 3 | |
88 | BLOODLINE | 7 | 5 | 9.0 | 85 | 5 | 120 | 28/ 2 | 0 | 34 | 9.44 | 17.00 | 10.8 | 0 | 0 | 0 | 4 | 2 | |
89 | NJ STARS | 6 | 3 | 6.4 | 70 | 5 | 70 | 17/ 2 | 0 | 20 | 10.50 | 14.00 | 8.0 | 0 | 0 | 0 | 12 | 6 | |
90 | STRIKERS | 2 | 2 | 5.0 | 24 | 4 | 120 | 10/ 2 | 0 | 24 | 4.80 | 6.00 | 7.5 | 0 | 0 | 0 | 8 | 1 | |
91 | 11 SPARTANS | 6 | 6 | 10.0 | 54 | 4 | 200 | 14/ 2 | 2 | 40 | 5.40 | 13.50 | 15.0 | 0 | 0 | 0 | 12 | 0 | |
92 | KNIGHTS | 2 | 2 | 6.0 | 43 | 4 | 150 | 13/ 4 | 1 | 20 | 7.17 | 10.75 | 9.0 | 0 | 1 | 0 | 1 | 1 | |
93 | LAHORE LIONS | 5 | 4 | 9.3 | 69 | 4 | 100 | 9/ 2 | 0 | 35 | 7.26 | 17.25 | 14.2 | 0 | 0 | 0 | 9 | 1 | |
94 | SAI LEGENDS | 4 | 4 | 11.0 | 82 | 4 | 80 | 18/ 2 | 0 | 34 | 7.45 | 20.50 | 16.5 | 0 | 0 | 0 | 4 | 0 | |
95 | BLASTERS | 4 | 4 | 14.0 | 106 | 4 | 80 | 31/ 2 | 0 | 43 | 7.57 | 26.50 | 21.0 | 0 | 0 | 0 | 10 | 1 | |
96 | SAI LEGENDS | 10 | 4 | 7.3 | 57 | 4 | 80 | 17/ 3 | 0 | 24 | 7.60 | 14.25 | 11.2 | 0 | 0 | 0 | 3 | 1 | |
97 | HILLSBOROUGH HITTERS | 8 | 8 | 18.5 | 144 | 4 | 140 | 30/ 2 | 1 | 69 | 7.65 | 36.00 | 28.2 | 0 | 0 | 0 | 17 | 1 | |
98 | BLOODLINE | 3 | 3 | 11.0 | 85 | 4 | 80 | 28/ 2 | 0 | 27 | 7.73 | 21.25 | 16.5 | 0 | 0 | 0 | 6 | 0 | |
99 | LAHORE LIONS | 8 | 8 | 26.0 | 205 | 4 | 100 | 24/ 2 | 1 | 79 | 7.88 | 51.25 | 39.0 | 0 | 0 | 0 | 8 | 2 | |
100 | LAHORE LIONS | 3 | 3 | 12.0 | 97 | 4 | 70 | 30/ 2 | 0 | 39 | 8.08 | 24.25 | 18.0 | 0 | 0 | 0 | 10 | 2 | |
101 | BLASTERS | 6 | 2 | 6.0 | 50 | 4 | 100 | 29/ 4 | 0 | 20 | 8.33 | 12.50 | 9.0 | 0 | 1 | 0 | 6 | 0 | |
102 | SHAHEEN CC | 3 | 2 | 4.3 | 42 | 4 | 130 | 16/ 4 | 0 | 13 | 9.33 | 10.50 | 6.8 | 0 | 1 | 0 | 3 | 0 | |
103 | SHAHEEN CC | 5 | 3 | 4.0 | 40 | 4 | 80 | 17/ 2 | 0 | 13 | 10.00 | 10.00 | 6.0 | 0 | 0 | 0 | 4 | 1 | |
104 | LAHORE LIONS | 3 | 3 | 9.3 | 100 | 4 | 90 | 53/ 2 | 1 | 28 | 10.53 | 25.00 | 14.2 | 0 | 0 | 0 | 5 | 2 | |
105 | SAI LEGENDS | 5 | 3 | 5.0 | 54 | 4 | 60 | 16/ 2 | 0 | 20 | 10.80 | 13.50 | 7.5 | 0 | 0 | 0 | 4 | 2 | |
106 | LAHORE LIONS | 6 | 6 | 14.3 | 165 | 4 | 50 | 57/ 3 | 0 | 38 | 11.38 | 41.25 | 21.8 | 0 | 0 | 0 | 10 | 5 | |
107 | 11 SPARTANS | 4 | 3 | 5.0 | 18 | 3 | 150 | 1/ 2 | 1 | 24 | 3.60 | 6.00 | 10.0 | 0 | 0 | 0 | 1 | 0 | |
108 | BLOODLINE | 2 | 2 | 5.0 | 20 | 3 | 100 | 15/ 3 | 0 | 19 | 4.00 | 6.67 | 10.0 | 0 | 0 | 0 | 5 | 0 | |
109 | SUPER STRIKERS | 6 | 2 | 5.0 | 25 | 3 | 140 | 15/ 3 | 1 | 20 | 5.00 | 8.33 | 10.0 | 0 | 0 | 0 | 1 | 0 | |
110 | BLASTERS | 4 | 4 | 12.4 | 85 | 3 | 70 | 17/ 2 | 0 | 46 | 6.71 | 28.33 | 25.3 | 0 | 0 | 0 | 5 | 3 | |
111 | BLOODLINE | 5 | 4 | 10.0 | 72 | 3 | 70 | 27/ 2 | 0 | 35 | 7.20 | 24.00 | 20.0 | 0 | 0 | 0 | 9 | 0 | |
112 | BLOODLINE | 9 | 7 | 12.3 | 95 | 3 | 40 | 7/ 1 | 0 | 42 | 7.60 | 31.67 | 25.0 | 0 | 0 | 0 | 7 | 1 | |
113 | 11 SPARTANS | 1 | 1 | 4.0 | 31 | 3 | 80 | 31/ 3 | 0 | 11 | 7.75 | 10.33 | 8.0 | 0 | 0 | 0 | 2 | 0 | |
114 | KNIGHTS | 2 | 2 | 8.0 | 65 | 3 | 50 | 35/ 2 | 0 | 29 | 8.12 | 21.67 | 16.0 | 0 | 0 | 0 | 9 | 3 | |
115 | KNIGHTS | 1 | 1 | 4.0 | 33 | 3 | 70 | 33/ 3 | 0 | 12 | 8.25 | 11.00 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
116 | SUPER STRIKERS | 7 | 7 | 22.0 | 202 | 3 | 10 | 34/ 2 | 1 | 64 | 9.18 | 67.33 | 44.0 | 0 | 0 | 0 | 5 | 2 | |
117 | LAHORE LIONS | 5 | 5 | 12.3 | 120 | 3 | 20 | 27/ 1 | 0 | 38 | 9.60 | 40.00 | 25.0 | 0 | 0 | 0 | 11 | 1 | |
118 | NJ STARS | 3 | 2 | 3.0 | 33 | 3 | 40 | 24/ 2 | 0 | 7 | 11.00 | 11.00 | 6.0 | 0 | 0 | 0 | 3 | 0 | |
119 | KNIGHTS | 12 | 6 | 7.5 | 117 | 3 | 40 | 19/ 2 | 0 | 20 | 14.94 | 39.00 | 15.7 | 0 | 0 | 0 | 10 | 6 | |
120 | ROYAL STRIKERS | 2 | 1 | 1.0 | 0 | 2 | 90 | 0/ 2 | 1 | 6 | 0.00 | 0.00 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
121 | SHAHEEN CC | 7 | 1 | 2.3 | 9 | 2 | 70 | 9/ 2 | 0 | 10 | 3.60 | 4.50 | 7.5 | 0 | 0 | 0 | 0 | 0 | |
122 | BLOODLINE | 2 | 1 | 3.0 | 12 | 2 | 60 | 12/ 2 | 0 | 14 | 4.00 | 6.00 | 9.0 | 0 | 0 | 0 | 3 | 0 | |
123 | SHAHEEN CC | 1 | 1 | 2.0 | 8 | 2 | 60 | 8/ 2 | 0 | 7 | 4.00 | 4.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | |
124 | ROYAL STRIKERS | 1 | 1 | 4.0 | 16 | 2 | 100 | 16/ 2 | 1 | 20 | 4.00 | 8.00 | 12.0 | 0 | 0 | 0 | 1 | 0 | |
125 | PUNJAB XI | 1 | 1 | 3.0 | 13 | 2 | 60 | 13/ 2 | 0 | 12 | 4.33 | 6.50 | 9.0 | 0 | 0 | 0 | 1 | 0 | |
126 | STRIKERS | 3 | 1 | 2.0 | 9 | 2 | 60 | 9/ 2 | 0 | 7 | 4.50 | 4.50 | 6.0 | 0 | 0 | 0 | 1 | 0 | |
127 | ROYAL STRIKERS | 2 | 1 | 4.0 | 20 | 2 | 60 | 20/ 2 | 0 | 18 | 5.00 | 10.00 | 12.0 | 0 | 0 | 0 | 4 | 0 | |
128 | LAHORE LIONS | 3 | 1 | 1.0 | 5 | 2 | 50 | 5/ 2 | 0 | 4 | 5.00 | 2.50 | 3.0 | 0 | 0 | 0 | 0 | 2 | |
129 | ROYAL STRIKERS | 1 | 1 | 3.4 | 20 | 2 | 100 | 20/ 2 | 1 | 16 | 5.45 | 10.00 | 11.0 | 0 | 0 | 0 | 3 | 0 | |
130 | KNIGHTS | 1 | 1 | 4.0 | 22 | 2 | 60 | 22/ 2 | 0 | 12 | 5.50 | 11.00 | 12.0 | 0 | 0 | 0 | 1 | 0 | |
131 | STRIKERS | 3 | 2 | 5.0 | 28 | 2 | 70 | 5/ 2 | 0 | 15 | 5.60 | 14.00 | 15.0 | 0 | 0 | 0 | 3 | 3 | |
132 | ROYAL STRIKERS | 1 | 1 | 4.0 | 25 | 2 | 50 | 25/ 2 | 0 | 11 | 6.25 | 12.50 | 12.0 | 0 | 0 | 0 | 1 | 0 | |
133 | ROYAL STRIKERS | 8 | 1 | 3.0 | 20 | 2 | 50 | 20/ 2 | 0 | 12 | 6.67 | 10.00 | 9.0 | 0 | 0 | 0 | 5 | 0 | |
134 | STRIKERS | 2 | 1 | 2.0 | 14 | 2 | 50 | 14/ 2 | 0 | 5 | 7.00 | 7.00 | 6.0 | 0 | 0 | 0 | 1 | 0 | |
135 | ROYAL STRIKERS | 4 | 3 | 9.0 | 63 | 2 | 20 | 16/ 1 | 0 | 28 | 7.00 | 31.50 | 27.0 | 0 | 0 | 0 | 5 | 1 | |
136 | BLOODLINE | 6 | 2 | 4.0 | 28 | 2 | 50 | 13/ 2 | 0 | 15 | 7.00 | 14.00 | 12.0 | 0 | 0 | 0 | 5 | 0 | |
137 | KNIGHTS | 2 | 2 | 5.0 | 36 | 2 | 50 | 28/ 2 | 0 | 18 | 7.20 | 18.00 | 15.0 | 0 | 0 | 0 | 3 | 1 | |
138 | BLASTERS | 1 | 1 | 4.0 | 29 | 2 | 50 | 29/ 2 | 0 | 16 | 7.25 | 14.50 | 12.0 | 0 | 0 | 0 | 2 | 2 | |
139 | 11 SPARTANS | 1 | 1 | 4.0 | 29 | 2 | 50 | 29/ 2 | 0 | 13 | 7.25 | 14.50 | 12.0 | 0 | 0 | 0 | 0 | 3 | |
140 | SUPER STRIKERS | 3 | 3 | 8.0 | 61 | 2 | 90 | 43/ 2 | 1 | 27 | 7.62 | 30.50 | 24.0 | 0 | 0 | 0 | 0 | 1 | |
141 | LAHORE LIONS | 7 | 5 | 14.5 | 117 | 2 | 40 | 29/ 2 | 0 | 39 | 7.89 | 58.50 | 44.5 | 0 | 0 | 0 | 1 | 2 | |
142 | BLOODLINE | 5 | 2 | 4.4 | 39 | 2 | 30 | 6/ 1 | 0 | 15 | 8.36 | 19.50 | 14.0 | 0 | 0 | 0 | 8 | 0 | |
143 | NJ STARS | 3 | 2 | 4.0 | 34 | 2 | 20 | 14/ 1 | 0 | 15 | 8.50 | 17.00 | 12.0 | 0 | 0 | 0 | 7 | 1 | |
144 | SUPER STRIKERS | 10 | 3 | 6.0 | 51 | 2 | 30 | 16/ 2 | 0 | 21 | 8.50 | 25.50 | 18.0 | 0 | 0 | 0 | 19 | 2 | |
145 | ROYAL STRIKERS | 2 | 2 | 6.0 | 51 | 2 | 30 | 35/ 2 | 0 | 23 | 8.50 | 25.50 | 18.0 | 0 | 0 | 0 | 3 | 2 | |
146 | ROYAL STRIKERS | 3 | 2 | 5.0 | 43 | 2 | 60 | 22/ 2 | 0 | 10 | 8.60 | 21.50 | 15.0 | 0 | 0 | 0 | 1 | 0 | |
