NJPCL 2010: League   -   Intonecc won by 1 Wickets (07/27/2010)

Loading ...
Junooni innings (40 overs maximum) Junooni innings R B 4s 6s SR
Vishvat Jeet c Intonecc b Umesh P 5 6 0 0 83.33
Ali Syed c Intonecc b Ashwin G 3 4 0 0 75.00
Irfan Khaan c Intonecc b Prabhakar R 20 21 1 0 95.24
Jamil Hussain c Intonecc b Umesh P 0 1 0 0 0.00
Rasool Ahmed
run out (Intonecc)
run out (Intonecc) 18 19 2 0 94.74
Husnain Shah c Intonecc b Prabhakar R 9 10 0 1 90.00
Aftab Hussain c Intonecc b Ashwin G 0 1 0 0 0.00
Shahzad Mahmood b Umesh P 6 7 0 0 85.71
Noman Siddique c Intonecc b Prabhakar R 0 1 0 0 0.00
Ahson Siddique
DNB
DNB 5 6 0 0 83.33
Momin Zaheer
run out (Intonecc)
run out (Intonecc) 0 1 0 0 0.00
Extras
(b 0 lb 0 w 11 nb 0 )
(b 0 lb 0 w 11 nb 0 ) 11
Total
(10 wickets, 19.0 overs)
(10 wickets, 19.0 overs ) 66
Did not bat:    Junooni
Bowling O M Dot R W Econ
Ashwin Gangaraju 3.0 0 0 14 3 4.67 (5 w)
Umesh Palle 4.0 0 0 18 2 4.50 (2 w)
Prabhakar Reddy 5.0 0 0 23 3 4.60 (1 w)
Jayaram Manukonda 3.0 0 0 14 0 4.67 (1 w)
Sashi N 5.0 0 0 16 0 3.20 (2 w)

Fall of Wickets

Intonecc innings
(target: 67 runs from 40 overs)
Intonecc innings R B 4s 6s SR
Jayaram Manukonda
run out (Junooni)
run out (Junooni) 9 16 0 0 56.25
Rahul Bandlamudi c Junooni b Noman S 2 8 0 0 25.00
Suresh P c Junooni b jamil h 2 7 0 0 28.57
Arun M b Vishvat J 0 3 0 0 0.00
Prabhakar Reddy c Junooni b ALI S 0 5 0 0 0.00
Ashwin Gangaraju b ALI S 0 1 0 0 0.00
Sandeep Kumar c Junooni b Vishvat J 4 5 1 0 80.00
Karteek Timmasarti c Junooni b Noman S 8 22 0 0 36.36
Sashi N
DNB
DNB 41 37 3 3 110.81
Umesh Palle c Junooni b jamil h 4 7 0 0 57.14
Srikanth Javvadi
DNB
DNB 1 5 0 0 20.00
Extras
(b 0 lb 0 w 15 nb 0 )
(b 0 lb 0 w 15 nb 0 ) 15
Total
(9 wickets, 17.0 overs)
(9 wickets, 17.0 overs ) 71
Did not bat:    Intonecc
Bowling O M Dot R W Econ
Ahson Siddique 3.0 0 0 12 1 4.00 (6 w)
Jamil Hussain 5.0 0 0 22 2 4.40 (3 w)
Vishvat Jeet 5.0 0 0 24 2 4.80 (3 w)
Ali Syed 2.0 0 0 9 2 4.50 (1 w)
Noman Siddique 4.0 0 0 17 1 4.25 (1 w)
Shahzad Mahmood 1.0 0 0 5 0 5.00 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2010
Match Date: 07/27/2010
Toss: Junooni won the toss and elected to bat
Location:
Points Earned: Junooni : 0 , Intonecc : 2
Match Documents:
http://2010.njpcl.com//ScoreCard.aspx?TournamentId=8&MatchId=148
Loading ...
Loading ...
Loading ...