NJPCL 2010: League   -   Njcc won by 2 Wickets (08/06/2010)

Loading ...
Intonecc innings (40 overs maximum) Intonecc innings R B 4s 6s SR
Jayaram Manukonda b Vipul P 1 2 0 0 50.00
Dilip D c Njcc b Vipul P 0 1 0 0 0.00
Suresh P b Vipul P 3 4 0 0 75.00
Bhaskar G b Vipul P 3 4 0 0 75.00
Arun M b Vipul P 16 17 0 0 94.12
Karteek Timmasarti b Vipul P 4 5 0 0 80.00
Ashwin Gangaraju c Njcc b Vipul P 5 6 0 0 83.33
Sashi N c Njcc b Vipul P 4 5 0 0 80.00
Rahul K c Njcc b Vipul P 4 5 0 0 80.00
Umesh Palle c Njcc b Vipul P 8 9 0 0 88.89
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 12.0 overs)
(10 wickets, 12.0 overs ) 60
Did not bat:    Intonecc
Bowling O M Dot R W Econ
Ketan Patel 5.0 0 0 11 3 2.20
Dhaval Patel 5.0 0 0 16 3 3.20
Pranav Patel 5.0 0 0 23 3 4.60
Parth Patel 4.0 0 0 10 1 2.50

Fall of Wickets

Njcc innings
(target: 61 runs from 40 overs)
Njcc innings R B 4s 6s SR
Vipul Patel c Intonecc b Ashwin G 1 2 0 0 50.00
Pranav Patel c Intonecc b Ashwin G 14 15 0 0 93.33
Ketan Patel b Umesh P 8 9 0 0 88.89
Jay Sorthiya c Intonecc b Jayaram M 5 6 0 0 83.33
Ronit Prajapati c Intonecc b Jayaram M 10 11 0 0 90.91
Dhaval Patel c Intonecc b Umesh P 1 2 0 0 50.00
Gunjan Shah c Intonecc b Ashwin G 5 6 0 0 83.33
Niket Patel c Intonecc b Jayaram M 1 2 0 0 50.00
Mrugesh Patel
DNB
DNB 4 5 0 0 80.00
Parth Patel
DNB
DNB 6 7 0 0 85.71
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(8 wickets, 8.0 overs)
(8 wickets, 8.0 overs ) 63
Did not bat:    Njcc
Bowling O M Dot R W Econ
Sashi N 5.0 0 0 10 0 2.00
Ashwin Gangaraju 5.0 0 0 14 3 2.80
Jayaram Manukonda 4.0 0 0 18 3 4.50
Karteek Timmasarti 1.0 0 0 5 0 5.00
Umesh Palle 3.0 0 0 7 2 2.33

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2010
Match Date: 08/06/2010
Toss: Intonecc won the toss and elected to bat
Location:
Points Earned: Intonecc : 0 , Njcc : 2
Match Documents:
http://2010.njpcl.com//ScoreCard.aspx?TournamentId=8&MatchId=158
Loading ...
Loading ...
Loading ...