NJPCL 2010: League   -   Jets won by 26 Run(s) (08/07/2010)

Loading ...
Jets innings (40 overs maximum) Jets innings R B 4s 6s SR
Mohammad Raffat c Panthers b Krishna M 25 26 3 0 96.15
Zafar Khan c Panthers b Thamizhselvan M 11 12 1 0 91.67
Vijay Gore c Panthers b Thamizhselvan M 64 65 8 1 98.46
Usman Siddiqui c Panthers b Ram N 26 27 1 2 96.30
Nadeem Akthar
DNB
DNB 28 29 1 4 96.55
Rizwan Bajwa
DNB
DNB 29 30 2 3 96.67
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(4 wickets, 13.0 overs)
(4 wickets, 13.0 overs ) 196
Did not bat:    Jets, Azmat Shehzad, Iqbal Khan, Junaid Sahi, Kashifold Aslam, Tarun Singh
Bowling O M Dot R W Econ
Sathish S 3.0 0 0 25 0 8.33
Krishna Narayanan 5.0 0 0 50 1 10.00
Thamizhselvan Mani 5.0 0 0 63 2 12.60
Krishna Mohan 4.0 0 0 29 1 7.25

Fall of Wickets

Panthers innings
(target: 197 runs from 40 overs)
Panthers innings R B 4s 6s SR
Piyush Mathew c Jets b Usman S 6 7 0 0 85.71
Paresh Mathew c Jets b Vijay G 34 35 0 0 97.14
Krishna Mohan c Jets b Usman S 5 6 0 0 83.33
Sriram Sridharan c Jets b Usman S 7 8 0 0 87.50
Andrew Sudhindran c Jets b Vijay G 4 5 0 0 80.00
Sathish S
DNB
DNB 61 62 0 0 98.39
Ram Narayanan b Usman S 32 33 0 0 96.97
Varun Srivatsan c Jets b Usman S 0 1 0 0 0.00
Jeetu Gupta b Rizwan B 1 2 0 0 50.00
Krishna Narayanan b Rizwan B 0 1 0 0 0.00
Thamizhselvan Mani c Jets b Rizwan B 0 1 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 14.0 overs)
(10 wickets, 14.0 overs ) 170
Did not bat:    Panthers
Bowling O M Dot R W Econ
Junaid Sahi 5.0 1 0 28 0 5.60
Iqbal Khan 2.0 0 0 14 0 7.00
Usman Siddiqui 4.0 0 0 34 5 8.50
Vijay Gore 4.0 0 0 54 2 13.50
Rizwan Bajwa 5.0 0 0 29 3 5.80
Kashifold Aslam 1.0 0 0 11 0 11.00

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2010
Match Date: 08/07/2010
Toss: Jets won the toss and elected to bat
Location:
Points Earned: Jets : 2 , Panthers : 0
Match Documents:
http://2010.njpcl.com//ScoreCard.aspx?TournamentId=8&MatchId=159
Loading ...
Loading ...
Loading ...