NJPCL 2011: League   -   Jets won by 35 Run(s) (05/05/2011)

Loading ...
Jets innings (40 overs maximum) Jets innings R B 4s 6s SR
Zafar Khan b Sudhir K 0 1 0 0 0.00
Mohammad Sohail c Pioneers b Sudhir K 5 6 0 0 83.33
Gurunam Singh c Pioneers b Naveen L 0 1 0 0 0.00
Mukul Dakwaley b Naveen L 3 4 0 0 75.00
Usman Siddiqui c Pioneers b Shiva R 24 25 3 1 96.00
Nadeem Akthar c Pioneers b Shiva R 84 85 5 9 98.82
Kashifold Aslam c Pioneers b Jayaram C 17 18 2 0 94.44
Jatinder Singh
DNB
DNB 18 19 1 2 94.74
Azmat Shehzad
run out (Pioneers)
run out (Pioneers) 0 1 0 0 0.00
Iqbal Khan b Jayaram C 6 7 0 1 85.71
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 169
Did not bat:    Jets
Bowling O M Dot R W Econ
Sudhir Kadempalli 5.0 0 0 24 2 4.80
Naveen Loka 4.0 1 0 31 4 7.75
Shiva Rudroju 3.0 0 0 39 1 13.00
Jayaram Chandra 5.0 0 0 59 2 11.80
Naveen Patruni 2.0 0 0 25 0 12.50

Fall of Wickets

Pioneers innings
(target: 170 runs from 40 overs)
Pioneers innings R B 4s 6s SR
Jai Jwalapuram b Nadeem A 0 1 0 0 0.00
Sudhir Kadempalli c Jets b Jatinder S 21 22 0 0 95.45
Satish Surabathini c Jets b Mohammad S 27 28 0 0 96.43
Naveen Loka c Jets b KashifOld A 8 9 0 0 88.89
Raj Jinna b Zafar K 52 53 3 5 98.11
Shiva Rudroju b Zafar K 10 11 0 0 90.91
Keyur Master
DNB
DNB 1 2 0 0 50.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(6 wickets, 20.0 overs)
(6 wickets, 20.0 overs ) 134
Did not bat:    Pioneers, Jayaram Chandra, Naveen Patruni
Bowling O M Dot R W Econ
Nadeem Akthar 5.0 1 0 19 1 3.80
Azmat Shehzad 2.0 0 0 8 0 4.00
Iqbal Khan 4.0 0 0 19 2 4.75
Jatinder Singh 3.0 0 0 20 1 6.67
Usman Siddiqui 2.0 0 0 14 0 7.00
Mohammad Sohail 2.0 0 0 16 1 8.00
Mukul Dakwaley 1.0 0 0 14 0 14.00
Kashifold Aslam 2.0 0 0 24 1 12.00

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2011
Match Date: 05/05/2011
Toss: Jets won the toss and elected to bat
Location:
Points Earned: Jets : 2 , Pioneers : 0
Match Documents:
http://2011.njpcl.com//ScoreCard.aspx?TournamentId=9&MatchId=169
Loading ...
Loading ...
Loading ...