NJPCL 2012: League   -   Jets won by 46 Run(s) (06/22/2012)

Loading ...
Jets innings (40 overs maximum) Jets innings R B 4s 6s SR
Usman Siddiqui c United b Abhi S 0 4 0 0 0.00
Zafar Khan c United b Abhi S 1 2 0 0 50.00
Mohammad Raffat c United b Zaf M 22 23 2 1 95.65
Hassan Waraich c United b Laxmi N 76 33 2 8 230.30
Nadar Khan b Mohammed N 6 7 1 0 85.71
Talha Muhammad c United b Mohammed N 2 3 0 0 66.67
Ahsan Ali c United b Zaf M 7 8 0 1 87.50
Taimur Muhammad c United b Laxmi N 1 2 0 0 50.00
Iqbal Khan c United b Zaf M 2 3 0 0 66.67
Azmat Shahzad c United b Zaf M 0 1 0 0 0.00
Salman Khalid
DNB
DNB 0 1 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 128
Did not bat:    Jets
Bowling O M Dot R W Econ
Abhi S 5.0 0 0 16 2 3.20
Javeed Ghani 2.0 0 0 20 0 10.00
Mohammed Noor 5.0 0 0 38 2 7.60
Laxmi Narayana 4.0 0 0 24 2 6.00
Zaf Md 4.0 0 0 30 4 7.50

Fall of Wickets

United innings
(target: 129 runs from 40 overs)
United innings R B 4s 6s SR
Abhi S c Jets b Zafar K 2 3 0 0 66.67
Mohan Khandavalli b Talha M 29 37 1 1 78.38
Aquil M b Zafar K 4 5 0 0 80.00
Varma Pinnamaraju c Jets b Talha M 7 8 0 0 87.50
Laxmi Narayana c Jets b Talha M 5 6 1 0 83.33
Zaf Md b Talha M 5 6 0 0 83.33
Mohammed Noor c Jets b Zafar K 13 14 0 1 92.86
Javeed Ghani c Jets b Zafar K 6 7 0 0 85.71
Tapas Chakraborty c Jets b azmat s 5 6 0 0 83.33
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 82
Did not bat:    United
Bowling O M Dot R W Econ
Iqbal Khan 5.0 0 0 10 2 2.00
Zafar Khan 5.0 0 0 23 2 4.60
Taimur Muhammad 5.0 0 0 15 2 3.00
Talha Muhammad 4.0 1 0 30 2 7.50
Azmat Shahzad 1.0 0 0 5 1 5.00

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2012
Match Date: 06/22/2012
Toss: Jets won the toss and elected to bat
Location:
Points Earned: Jets : 2 , United : 0
Match Documents:
http://2012.njpcl.com//ScoreCard.aspx?TournamentId=10&MatchId=323
Loading ...
Loading ...
Loading ...