NJPCL 2012: League   -   Challengers won by 24 Run(s) (07/05/2012)

Loading ...
Challengers innings (40 overs maximum) Challengers innings R B 4s 6s SR
Fay J c Jets b Zafar K 0 6 0 0 0.00
Fahad Khan b Talha M 5 11 0 0 45.45
Haider Ali c Jets b Talha M 13 20 0 0 65.00
Salman b Talha M 25 23 0 3 108.70
Parth Kadakia
DNB
DNB 40 20 1 4 200.00
Murad Ali c Jets b Talha M 0 3 0 0 0.00
Inder Singh c Jets b Talha M 9 12 0 0 75.00
Sukh Singh b Talha M 0 1 0 0 0.00
Ahson Siddique
run out (Jets)
run out (Jets) 1 4 0 0 25.00
Shahid Mohammad c Jets b Zafar K 6 6 0 1 100.00
Murtaza Rizvi
DNB
DNB 0 1 0 0 0.00
Extras
(b 0 lb 0 w 2 nb 0 )
(b 0 lb 0 w 2 nb 0 ) 2
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 103
Did not bat:    Challengers
Bowling O M Dot R W Econ
Iqbal Khan 5.0 1 0 12 1 2.40
Taimur Muhammad 5.0 0 0 19 2 3.80 (1 w)
Talha Muhammad 5.0 0 0 30 4 6.00
Usman Siddiqui 2.0 0 0 11 1 5.50
Zafar Khan 3.0 0 0 30 1 10.00 (1 w)

Fall of Wickets

Jets innings
(target: 104 runs from 40 overs)
Jets innings R B 4s 6s SR
Usman Siddiqui b Parth K 1 4 0 0 25.00
Hassan Waraich b Murad A 21 28 0 0 75.00
Ahsan Ali b Murad A 9 10 0 0 90.00
Salman Khalid c Challengers b Salman 3 10 0 0 30.00
Iqbal Khan c Challengers b Murad A 0 2 0 0 0.00
Zafar Khan c Challengers b Parth K 7 14 0 0 50.00
Taimur Muhammad c Challengers b Salman 13 19 0 0 68.42
Mohammad Raffat c Challengers b Murad A 4 11 0 0 36.36
Talha Muhammad c Challengers b Salman 9 13 0 0 69.23
Extras
(b 0 lb 0 w 7 nb 0 )
(b 0 lb 0 w 7 nb 0 ) 7
Total
(9 wickets, 19.0 overs)
(9 wickets, 19.0 overs ) 79
Did not bat:    Jets
Bowling O M Dot R W Econ
Parth Kadakia 4.0 0 0 14 2 3.50 (2 w)
Sukh Singh 3.0 0 0 15 0 5.00 (1 w)
Haider Ali 3.0 0 0 16 0 5.33 (3 w)
Salman 5.0 0 0 19 3 3.80
Murad Ali 4.0 0 0 15 4 3.75 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2012
Match Date: 07/05/2012
Toss: Challengers won the toss and elected to bat
Location:
Points Earned: Challengers : 2 , Jets : 0
Match Documents:
http://2012.njpcl.com//ScoreCard.aspx?TournamentId=10&MatchId=336
Loading ...
Loading ...
Loading ...