NJPCL 2013: League   -   Junooni won by 28 Run(s) (04/23/2013)

Loading ...
Junooni innings (40 overs maximum) Junooni innings R B 4s 6s SR
Sohail Malik c Maxnetcc b Naisarg P 0 2 0 0 0.00
Faizan Sibtain c Maxnetcc b Waqar S 11 15 0 1 73.33
Momin Zaheer c Maxnetcc b Naisarg P 3 7 0 0 42.86
Jameel Hussain c Maxnetcc b Parth p 1 4 0 0 25.00
Noor Attaullah b monarch p 5 3 1 0 166.67
Rufhan Syed b Waqar S 1 6 0 0 16.67
Husnain Shah b monarch p 20 23 1 1 86.96
Aftab Hussain b monarch p 1 4 0 0 25.00
Shahan Sibtain c Maxnetcc b Kiran S 8 11 0 1 72.73
Abdul Sarmad
run out (Maxnetcc)
run out (Maxnetcc) 4 6 0 0 66.67
Salman Mirza
DNB
DNB 2 3 0 0 66.67
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 19.0 overs)
(10 wickets, 19.0 overs ) 78
Did not bat:    Junooni
Bowling O M Dot R W Econ
Dhaval Patel 5.0 0 0 18 2 3.60
Parth P 5.0 1 0 10 1 2.00
Krishna Patel 5.0 0 0 12 3 2.40
Waqar S 2.0 0 0 16 2 8.00
Kiran Shahane 2.0 0 0 10 1 5.00

Fall of Wickets

Maxnetcc innings
(target: 79 runs from 40 overs)
Maxnetcc innings R B 4s 6s SR
Pradeep Sharma c Junooni b Noor a 1 3 0 0 33.33
Kiran Shahane c Junooni b Noor a 19 26 2 0 73.08
Naisarg Patel c Junooni b momin z 1 4 0 0 25.00
Kosar Kazmi b Noor a 0 6 0 0 0.00
Fayaz Shaikh b Noor a 1 4 0 0 25.00
Ayaz Shaikh c Junooni b Noor a 6 7 1 0 85.71
Krishna Patel b Shahan s 0 4 0 0 0.00
Monarch Patel c Junooni b Noor a 6 6 0 1 100.00
Waqar S c Junooni b Shahan s 3 5 0 0 60.00
Parth P c Junooni b Shahan s 9 12 0 1 75.00
Dhaval Patel
DNB
DNB 1 3 0 0 33.33
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 50
Did not bat:    Maxnetcc
Bowling O M Dot R W Econ
Faizan Sibtain 4.0 1 0 8 0 2.00
Noor Attaullah 4.0 0 0 12 6 3.00
Momin Zaheer 2.0 0 0 12 1 6.00
Shahan Sibtain 4.0 0 0 15 3 3.75

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2013
Match Date: 04/23/2013
Toss: Junooni won the toss and elected to bat
Location:
Points Earned: Junooni : 2 , Maxnetcc : 0
Match Documents:
http://2013.njpcl.com//ScoreCard.aspx?TournamentId=11&MatchId=422
Loading ...
Loading ...
Loading ...