NJPCL 2014: League   -   Junooni won by 14 Run(s) (05/18/2014)

Loading ...
Junooni innings (40 overs maximum) Junooni innings R B 4s 6s SR
Jameel Hussain b Srinath K 4 3 1 0 133.33
Husnain Shah b Atul T 0 5 0 0 0.00
Chandu S b Rajendra C 22 23 2 1 95.65
Noor Attaullah c Chargers b Rajendra C 1 9 0 0 11.11
Faizan Sibtain c Chargers b Atul T 4 9 0 0 44.44
Abas Zaidi c Chargers b Srinath K 4 8 0 0 50.00
Niaz Khan
run out (Chargers)
run out (Chargers) 9 11 2 0 81.82
Ali Syed c Chargers b Atul T 5 8 0 0 62.50
Salman Mirza c Chargers b 0 7 0 0 0.00
Aftab Hussain c Chargers b Rajendra C 0 3 0 0 0.00
Salman Ali
DNB
DNB 0 3 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 54
Did not bat:    Junooni
Bowling O M Dot R W Econ
Atul Tiwari 4.0 0 0 9 3 2.25
Srinath Katari 5.0 0 0 30 2 6.00
Rajendra Challa 4.0 1 0 6 3 1.50
Sai Iruvanti 4.0 0 0 10 1 2.50

Fall of Wickets

Chargers innings
(target: 55 runs from 40 overs)
Chargers innings R B 4s 6s SR
Siddharth Chopra
run out (Junooni)
run out (Junooni) 11 26 1 0 42.31
Krishna Anguraj c Junooni b Abas Z 2 8 0 0 25.00
Ratish Arvind c Junooni b Abas Z 0 2 0 0 0.00
Srinath Katari c Junooni b Abas Z 1 7 0 0 14.29
Atul Tiwari b Faizan S 9 13 1 0 69.23
Shankar A c Junooni b Niaz K 0 6 0 0 0.00
Sharat A b ALI S 3 10 0 0 30.00
Sai Iruvanti c Junooni b Niaz K 0 2 0 0 0.00
Rajendra Challa c Junooni b ALI S 1 5 0 0 20.00
Vamshidhar Cirra b ALI S 7 7 1 0 100.00
Sathish Rontala
DNB
DNB 0 4 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 40
Did not bat:    Chargers
Bowling O M Dot R W Econ
Abas Zaidi 5.0 0 0 12 3 2.40
Faizan Sibtain 5.0 0 0 8 1 1.60
Niaz Khan 4.0 0 0 4 2 1.00
Salman Ali 1.0 0 0 11 0 11.00
Ali Syed 2.0 0 0 6 3 3.00

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2014
Match Date: 05/18/2014
Toss: Junooni won the toss and elected to bat
Location: EP2Parlin
Points Earned: Junooni : 2 , Chargers : 0
Match Documents:
http://2014.njpcl.com//ScoreCard.aspx?TournamentId=12&MatchId=615
Loading ...
Loading ...
Loading ...