NJPCL 2014: League   -   Pioneers won by 18 Run(s) (06/08/2014)

Loading ...
Pioneers innings (40 overs maximum) Pioneers innings R B 4s 6s SR
Arun Kumar c Punjabcc b Parwinder D 0 2 0 0 0.00
Shiva Rudroju c Punjabcc b Bhavyan M 1 5 0 0 20.00
Sridhar Kadempally c Punjabcc b Parwinder D 3 7 0 0 42.86
Vijay Atluri c Punjabcc b Bhavyan M 10 20 0 1 50.00
Raj Jinna c Punjabcc b Parwinder D 0 3 0 0 0.00
Jayaram Chandra c Punjabcc b Parwinder D 11 18 2 0 61.11
Balvant Gorantla c Punjabcc b Jagdeep G 2 6 0 0 33.33
Sudhir Kadempalli c Punjabcc b Karthik K 17 16 1 1 106.25
Kittu Gudur
DNB
DNB 25 28 2 1 89.29
Karan Bhargava
DNB
DNB 6 12 0 0 50.00
Extras
(b 0 lb 0 w 15 nb 0 )
(b 0 lb 0 w 15 nb 0 ) 15
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 90
Did not bat:    Pioneers, Subash Chaganty
Bowling O M Dot R W Econ
Parwinder Dhillon 5.0 0 0 6 4 1.20 (1 w)
Bhavyan Mehta 5.0 0 0 19 2 3.80 (4 w)
Jagdeep Goraya 4.0 0 0 31 1 7.75 (5 w)
Karthik Kumar 3.0 0 0 23 1 7.67 (3 w)
Jatindergoldy Dhami 3.0 0 0 11 0 3.67 (2 w)

Fall of Wickets

Punjabcc innings
(target: 91 runs from 40 overs)
Punjabcc innings R B 4s 6s SR
Abhi Tatachar b Balvant G 8 20 1 0 40.00
Sumanth Prasad b Balvant G 3 10 0 0 30.00
Jatindergoldy Dhami c Pioneers b Sridhar K 5 12 0 0 41.67
Bhavyan Mehta c Pioneers b Arun K 14 22 2 0 63.64
Gurnamgamma Singh c Pioneers b Vijay A 2 10 0 0 20.00
Perminder Singh c Pioneers b Sridhar K 10 21 1 0 47.62
Cheema b Arun K 7 11 0 1 63.64
Parwinder Dhillon b Arun K 2 5 0 0 40.00
Jagdeep Goraya c Pioneers b Sridhar K 3 6 0 0 50.00
Karthik Kumar c Pioneers b Sridhar K 1 4 0 0 25.00
Extras
(b 0 lb 0 w 13 nb 0 )
(b 0 lb 0 w 13 nb 0 ) 13
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 72
Did not bat:    Punjabcc
Bowling O M Dot R W Econ
Balvant Gorantla 5.0 1 0 16 2 3.20 (3 w)
Raj Jinna 2.0 0 0 10 0 5.00 (1 w)
Sridhar Kadempally 3.0 0 0 11 4 3.67 (4 w)
Kittu Gudur 3.0 0 0 15 0 5.00 (2 w)
Vijay Atluri 2.0 1 0 8 1 4.00
Arun Kumar 5.0 1 0 12 3 2.40 (3 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2014
Match Date: 06/08/2014
Toss: Pioneers won the toss and elected to bat
Location: EP1Parlin
Points Earned: Pioneers : 2 , Punjabcc : 0
Match Documents:
http://2014.njpcl.com//ScoreCard.aspx?TournamentId=12&MatchId=635
Loading ...
Loading ...
Loading ...