NJPCL 2014: League   -   Hasnaincc won by 23 Run(s) (06/14/2014)

Loading ...
Hasnaincc innings (40 overs maximum) Hasnaincc innings R B 4s 6s SR
Manpeet Singh c Pioneers b Arun K 9 15 0 1 60.00
Hassan A c Pioneers b Karan B 11 20 0 0 55.00
Naseeb M c Pioneers b Arun K 8 9 1 0 88.89
Waqar Raza c Pioneers b Mohan K 25 23 2 2 108.70
Salmankhalid Cap c Pioneers b Karan B 4 6 0 0 66.67
Shernik Patel c Pioneers b Sridhar K 5 3 0 0 166.67
Farooq Khaan b Sridhar K 12 8 1 1 150.00
Furqanjava If c Pioneers b Philips S 0 2 0 0 0.00
Mohammad Farhan c Pioneers b Philips S 4 3 0 0 133.33
Saad Khan c Pioneers b Sridhar K 7 11 0 0 63.64
Farooq Javaid
DNB
DNB 0 3 0 0 0.00
Extras
(b 0 lb 0 w 15 nb 0 )
(b 0 lb 0 w 15 nb 0 ) 15
Total
(10 wickets, 18.0 overs)
(10 wickets, 18.0 overs ) 102
Did not bat:    Hasnaincc
Bowling O M Dot R W Econ
Arun Kumar 3.0 0 0 14 0 4.67 (4 w)
Sridhar Kadempally 5.0 0 0 20 3 4.00 (4 w)
Mohan Krishna 2.0 0 0 8 0 4.00 (4 w)
Karan Bhargava 2.0 0 0 11 3 5.50 (3 w)
Philips Satish 3.0 0 0 17 2 5.67
Kittu Gudur 4.0 0 0 19 2 4.75

Fall of Wickets

Pioneers innings
(target: 103 runs from 40 overs)
Pioneers innings R B 4s 6s SR
Sridhar Kadempally c Hasnaincc b Hassan A 1 10 0 0 10.00
Mohan Krishna c Hasnaincc b Hassan A 3 10 0 0 30.00
Sudhir Kadempalli c Hasnaincc b Manpeet S 7 15 1 0 46.67
Praneeth B b Naseeb M 0 0 0 0 0.00
Arun Kumar c Hasnaincc b Hassan A 7 10 1 0 70.00
Keyur Master c Hasnaincc b Manpeet S 10 25 4 0 40.00
Satish Surabathini c Hasnaincc b Hassan A 10 25 0 0 40.00
Karan Bhargava c Hasnaincc b FurqanJava i 2 5 0 0 40.00
Extras
(b 0 lb 0 w 27 nb 0 )
(b 0 lb 0 w 27 nb 0 ) 27
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 79
Did not bat:    Pioneers, Kittu Gudur, Philips Satish
Bowling O M Dot R W Econ
Hassan A 5.0 0 0 16 2 3.20 (5 w)
Manpeet Singh 5.0 0 0 23 2 4.60 (6 w)
Naseeb M 5.0 0 0 12 1 2.40 (3 w)
Waqar Raza 2.0 0 0 12 0 6.00 (7 w)
Farooq Javaid 1.0 0 0 6 0 6.00 (3 w)
Furqanjava If 2.0 0 0 10 1 5.00 (3 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2014
Match Date: 06/14/2014
Toss: Hasnaincc won the toss and elected to bat
Location: EP1Parlin
Points Earned: Hasnaincc : 2 , Pioneers : 0
Match Documents:
http://2014.njpcl.com//ScoreCard.aspx?TournamentId=12&MatchId=639
Loading ...
Loading ...
Loading ...