NJPCL 2015: League   -   Junooni won by 2 Wickets (04/25/2015)

Loading ...
Sailegends innings (40 overs maximum) Sailegends innings R B 4s 6s SR
Jaimeshmago Patel b Noor a 12 9 0 2 133.33
Yogi Patel St Junooni b Noor a 29 46 5 0 63.04
Romil Patel c Junooni b Nasir M 6 14 1 0 42.86
Prit Patel(pd) c Junooni b Niaz K 5 10 0 0 50.00
Kushh Choxi b Noor a 15 12 0 2 125.00
Hir Patel c Junooni b Nasir M 2 5 0 0 40.00
Jai Patel c Junooni b Niaz K 1 3 0 0 33.33
Sandy Patel c Junooni b Nasir M 4 5 0 0 80.00
Pritesh Patel c Junooni b Noor a 4 5 0 0 80.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 91
Did not bat:    Sailegends
Bowling O M Dot R W Econ
Noor Attaullah 5.0 0 0 26 4 5.20
Nasir Mehmood 5.0 0 0 13 3 2.60
Faizan Sibtain 4.0 0 0 20 0 5.00
Niaz Khan 5.0 0 0 30 3 6.00
Ali Syed 1.0 0 0 1 0 1.00

Fall of Wickets

Junooni innings
(target: 92 runs from 40 overs)
Junooni innings R B 4s 6s SR
Abdul Sarmad c Sailegends b sandy p 0 7 0 0 0.00
Babar Khan b sandy p 6 4 1 0 150.00
Noor Attaullah c Sailegends b sandy p 3 8 0 0 37.50
Husnain Shah b sandy p 1 5 0 0 20.00
Salahuddin Shaikh c Sailegends b sandy p 23 24 3 0 95.83
Zafar Ahmed c Sailegends b sandy p 9 15 0 0 60.00
Nasir Mehmood
DNB
DNB 31 15 2 3 206.67
Faizan Sibtain b sandy p 0 2 0 0 0.00
Ali Syed c Sailegends b sandy p 0 2 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(8 wickets, 19.0 overs)
(8 wickets, 19.0 overs ) 95
Did not bat:    Junooni, Aftab Hussain, Niaz Khan
Bowling O M Dot R W Econ
Jai Patel 4.0 0 0 20 1 5.00
Jaimeshmago Patel 5.0 0 0 21 5 4.20
Romil Patel 3.0 0 0 15 2 5.00
Sandy Patel 5.0 0 0 28 1 5.60
Kushh Choxi 2.0 0 0 19 0 9.50

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2015
Match Date: 04/25/2015
Toss: Sailegends won the toss and elected to bat
Location: JFKSayreville
Points Earned: Sailegends : 0 , Junooni : 2
Match Documents:
http://2015.njpcl.com//ScoreCard.aspx?TournamentId=13&MatchId=725
Loading ...
Loading ...
Loading ...