NJPCL 2016: League   -   Challengers won by 5 Wickets (01/01/2016)

Loading ...
Jerseyhawks innings (40 overs maximum) Jerseyhawks innings R B 4s 6s SR
Kaushikkp Patel b Fahad K 11 12 1 0 91.67
Vineet Yadav c Challengers b Fahad K 2 6 0 0 33.33
Saumil Patel c Challengers b Fahad K 24 25 1 2 96.00
Hardik Shah c Challengers b Fahad K 0 2 0 0 0.00
Dipesh Gohil b Fahad K 5 9 1 0 55.56
Ankur Darji b Fahad K 21 19 1 1 110.53
Krishnababa Patel b Manu G 4 12 0 0 33.33
Upraj Salunia
DNB
DNB 6 6 1 0 100.00
Amit Patel c Challengers b Manu G 0 2 0 0 0.00
Prashant Patel c Challengers b Zain P 0 3 0 0 0.00
K Kumaresan c Challengers b Manu G 3 5 0 0 60.00
Extras
(b 0 lb 0 w 5 nb 0 )
(b 0 lb 0 w 5 nb 0 ) 5
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 87
Did not bat:    Jerseyhawks
Bowling O M Dot R W Econ
Fahad Khan 3.0 0 0 12 2 4.00 (4 w)
Zain Pervaiz 4.0 0 0 18 1 4.50
Sheraz Soofi 3.0 0 0 21 4 7.00
Irfan Khaan 2.0 0 0 19 0 9.50
Waqas Akhtar 2.0 0 0 8 0 4.00
Manu G 4.0 0 0 8 3 2.00 (1 w)

Fall of Wickets

Challengers innings
(target: 88 runs from 40 overs)
Challengers innings R B 4s 6s SR
Manzoor Raza c Jerseyhawks b Upraj S 0 3 0 0 0.00
Waqas Akhtar c Jerseyhawks b K K 31 28 0 3 110.71
Murugan Krishnamoorthy c Jerseyhawks b K K 0 4 0 0 0.00
Fay J c Jerseyhawks b Saumil P 10 8 2 0 125.00
Zain Pervaiz b Saumil P 26 21 1 1 123.81
Omer Qadeer
DNB
DNB 13 7 1 1 185.71
Baber Atiq
DNB
DNB 2 3 0 0 66.67
Extras
(b 0 lb 0 w 11 nb 0 )
(b 0 lb 0 w 11 nb 0 ) 11
Total
(5 wickets, 15.0 overs)
(5 wickets, 15.0 overs ) 88
Did not bat:    Challengers, Fahad Khan, Irfan Khaan, Manu G, Sheraz Soofi
Bowling O M Dot R W Econ
Upraj Salunia 3.0 0 0 6 1 2.00 (4 w)
K Kumaresan 3.0 0 0 23 1 7.67 (1 w)
Amit Patel 3.0 0 0 11 2 3.67 (3 w)
Prashant Patel 2.0 0 0 8 0 4.00
Krishnababa Patel 4.0 0 0 28 1 7.00 (3 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2016
Match Date: 01/01/2016
Toss: Jerseyhawks won the toss and elected to bat
Location:
Points Earned: Jerseyhawks : 0 , Challengers : 2
Match Documents:
http://2016.njpcl.com//ScoreCard.aspx?TournamentId=14&MatchId=959
Loading ...
Loading ...
Loading ...