NJPCL 2017: League   -   Challengers won by 73 Run(s) (04/23/2017)

Loading ...
Challengers innings (40 overs maximum) Challengers innings R B 4s 6s SR
Haider Ali
run out (Risingstars)
run out (Risingstars) 10 8 1 1 125.00
Mohsin Saddiqiue c Risingstars b Ashok G 8 10 0 0 80.00
Amir Choudhary b Ashok G 5 7 0 0 71.43
Praveen Kumar c Risingstars b Kasibabu T 5 11 1 0 45.45
Rajeev Sharma c Risingstars b Vasant B 4 6 0 0 66.67
Waqas Akhtar c Risingstars b Vasant B 32 26 3 1 123.08
Irfan Khaan b Vasant B 0 6 0 0 0.00
Fay J
DNB
DNB 43 27 2 3 159.26
Jabbar Ahmed
DNB
DNB 21 9 2 2 233.33
Extras
(b 0 lb 0 w 16 nb 0 )
(b 0 lb 0 w 16 nb 0 ) 16
Total
(7 wickets, 20.0 overs)
(7 wickets, 20.0 overs ) 140
Did not bat:    Challengers, Shoaib Khan, Sriman Reddy
Bowling O M Dot R W Econ
Sainath Vemireddy 3.0 0 0 14 0 4.67 (6 w)
Krishnareddy V 3.0 0 0 23 1 7.67 (2 w)
Ashok Guttula 4.0 0 0 22 2 5.50 (3 w)
Kasibabu Thota 4.0 0 0 35 1 8.75 (3 w)
Vasant Badri 4.0 1 0 26 3 6.50 (1 w)
Hassan Ali 2.0 0 0 20 0 10.00 (1 w)

Fall of Wickets

Risingstars innings
(target: 141 runs from 40 overs)
Risingstars innings R B 4s 6s SR
Vasant Badri b Sriman R 16 12 3 0 133.33
Kapil Rakh b Sriman R 0 1 0 0 0.00
Hassan Ali c Challengers b Jabbar A 17 20 2 0 85.00
Ashok Guttula c Challengers b Praveen K 9 10 1 0 90.00
Rohit G c Challengers b Mohsin S 2 8 0 0 25.00
Radhakrishna Vadlamudi c Challengers b Waqas A 0 1 0 0 0.00
Kasibabu Thota c Challengers b Rajeev S 8 9 0 1 88.89
Sainath Vemireddy b Jabbar A 0 1 0 0 0.00
Krishnareddy V c Challengers b Waqas A 3 6 0 0 50.00
Ravi Jr b Rajeev S 0 1 0 0 0.00
Jigar Gandhi
DNB
DNB 0 1 0 0 0.00
Extras
(b 0 lb 0 w 14 nb 0 )
(b 0 lb 0 w 14 nb 0 ) 14
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 67
Did not bat:    Risingstars
Bowling O M Dot R W Econ
Shoaib Khan 2.0 0 0 18 1 9.00 (3 w)
Sriman Reddy 2.0 0 0 15 2 7.50 (3 w)
Praveen Kumar 2.0 0 0 14 1 7.00 (5 w)
Rajeev Sharma 2.0 0 0 8 2 4.00 (1 w)
Mohsin Saddiqiue 1.0 0 0 9 1 9.00 (1 w)
Jabbar Ahmed 2.0 0 0 1 2 0.50
Waqas Akhtar 1.0 0 0 2 1 2.00 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2017
Match Date: 04/23/2017
Toss: Challengers won the toss and elected to bat
Location: EP1Parlin
Points Earned: Challengers : 2 , Risingstars : 0
Match Documents:
http://2017.njpcl.com//ScoreCard.aspx?TournamentId=15&MatchId=981
Loading ...
Loading ...
Loading ...