NJPCL 2017: League   -   Challengers won by 2 Wickets (07/22/2017)

Loading ...
Jerseyhawks innings (40 overs maximum) Jerseyhawks innings R B 4s 6s SR
Kaushikkp Patel b Rajeev S 0 2 0 0 0.00
Vimal Patel c Challengers b Rajeev S 6 3 0 1 200.00
Sanket Soni b Zain P 8 12 1 0 66.67
Saumil Patel b Fahad K 5 7 1 0 71.43
Mrunalbali Patel b Fahad K 22 37 0 2 59.46
Dipesh Gohil c Challengers b Rajeev S 9 18 0 0 50.00
Vineet Yadav St Challengers b Mohsin S 13 5 0 2 260.00
Prashant Patel c Challengers b Zain P 10 15 1 0 66.67
Amit Patel c Challengers b Rajeev S 31 10 1 4 310.00
Ankur Patel b Haider A 5 5 1 0 100.00
Mitul Agrawal
DNB
DNB 6 5 0 0 120.00
Extras
(b 0 lb 0 w 9 nb 0 )
(b 0 lb 0 w 9 nb 0 ) 9
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 126
Did not bat:    Jerseyhawks
Bowling O M Dot R W Econ
Rajeev Sharma 4.0 0 0 48 4 12.00
Fahad Khan 4.0 0 0 18 2 4.50 (2 w)
Zain Pervaiz 4.0 0 0 20 2 5.00 (1 w)
Waqas Akhtar 4.0 0 0 14 0 3.50 (3 w)
Mohsin Saddiqiue 3.0 0 0 25 1 8.33 (3 w)
Haider Ali 1.0 0 0 1 1 1.00

Fall of Wickets

Challengers innings
(target: 127 runs from 40 overs)
Challengers innings R B 4s 6s SR
Omer Qadeer c Jerseyhawks b Vimal P 42 45 5 1 93.33
Mohsin Saddiqiue c Jerseyhawks b Vineet Y 4 3 1 0 133.33
Irfan Khaan c Jerseyhawks b Vimal P 14 15 2 1 93.33
Imran Raj St Jerseyhawks b Vimal P 0 1 0 0 0.00
Fay J c Jerseyhawks b Vineet Y 20 12 1 1 166.67
Haider Ali b Vimal P 1 4 0 0 25.00
Waqas Akhtar b Vimal P 22 16 1 3 137.50
Fahad Khan b Mitul A 2 6 0 0 33.33
Naseeb M
DNB
DNB 3 5 0 0 60.00
Zain Pervaiz
DNB
DNB 0 1 0 0 0.00
Extras
(b 0 lb 0 w 10 nb 0 )
(b 0 lb 0 w 10 nb 0 ) 10
Total
(8 wickets, 19.0 overs)
(8 wickets, 19.0 overs ) 127
Did not bat:    Challengers, Rajeev Sharma
Bowling O M Dot R W Econ
Mitul Agrawal 4.0 1 0 10 1 2.50 (1 w)
Vineet Yadav 4.0 0 0 23 2 5.75 (1 w)
Vimal Patel 4.0 0 0 27 4 6.75 (3 w)
Prashant Patel 4.0 0 0 30 1 7.50 (3 w)
Amit Patel 4.0 0 0 37 0 9.25 (2 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2017
Match Date: 07/22/2017
Toss: Jerseyhawks won the toss and elected to bat
Location: EP1Parlin
Points Earned: Jerseyhawks : 0 , Challengers : 2
Match Documents:
http://2017.njpcl.com//ScoreCard.aspx?TournamentId=15&MatchId=1042
Loading ...
Loading ...
Loading ...