NJPCL 2018: League   -   Knightsxi won by 65 Run(s) (04/22/2018)

Loading ...
Knightsxi innings (40 overs maximum) Knightsxi innings R B 4s 6s SR
Sandeep Sarasam c Jerseykings b venkatakoteswararao v 10 6 2 0 166.67
Charan Chandika b praneeth d 26 21 0 2 123.81
Kotcherla Srikanth b muthukumar s 6 10 1 0 60.00
Ashwin Gopalapuram c Jerseykings b praneeth d 9 10 1 0 90.00
Varada Vineel c Jerseykings b nageswaran t 7 19 0 0 36.84
Sandeep Kushari c Jerseykings b surya j 15 17 1 1 88.24
Sunku Deepak
DNB
DNB 34 23 2 3 147.83
Uday Bhaskar c Jerseykings b RaviKiran G 3 6 0 0 50.00
Jagadeesh Darisipudi
DNB
DNB 5 7 0 0 71.43
Extras
(b 0 lb 0 w 15 nb 0 )
(b 0 lb 0 w 15 nb 0 ) 15
Total
(7 wickets, 20.0 overs)
(7 wickets, 20.0 overs ) 135
Did not bat:    Ranjit Chennamchetty, Knightsxi, Chanthati Madhu
Bowling O M Dot R W Econ
Ravikiran Gundapaneni 3.0 0 0 23 1 7.67 (1 w)
Venkatakoteswararao Vankayalapati 2.0 0 0 28 1 14.00 (5 w)
Muthukumar Sivanpandiyan 4.0 1 0 19 1 4.75 (1 w)
Jagadeesh Obulareddy 1.0 0 0 13 0 13.00 (4 w)
Praneeth Damerla 4.0 0 0 25 2 6.25 (2 w)
Surya Jonnada 3.0 0 0 19 1 6.33 (1 w)
Nageswaran Thanganayagam 3.0 0 0 8 1 2.67 (1 w)

Fall of Wickets

Jerseykings innings
(target: 136 runs from 40 overs)
Jerseykings innings R B 4s 6s SR
Pramod Nelavalli c Knightsxi b Chanthati M 4 5 0 0 80.00
Jagadeesh Obulareddy b Sandeep K 1 2 0 0 50.00
Surya Jonnada b varada v 6 7 0 0 85.71
Nageswaran Thanganayagam b Ashwin G 2 3 0 0 66.67
Ranjith Perumal
run out (Knightsxi)
run out (Knightsxi) 2 3 0 0 66.67
Muthukumar Sivanpandiyan b Chanthati M 26 21 2 1 123.81
Praneeth Damerla c Knightsxi b varada v 12 13 2 0 92.31
Pavan Veeramareddy b varada v 0 1 0 0 0.00
Ravikiran Gundapaneni b Chanthati M 1 2 0 0 50.00
Venkatakoteswararao Vankayalapati
DNB
DNB 5 7 0 0 71.43
Dhinakar Viswanathan b Sunku D 0 9 0 0 0.00
Extras
(b 0 lb 0 w 11 nb 0 )
(b 0 lb 0 w 11 nb 0 ) 11
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 70
Did not bat:    Jerseykings
Bowling O M Dot R W Econ
Sandeep Kushari 3.0 0 0 9 1 3.00 (2 w)
Chanthati Madhu 4.0 0 0 11 3 2.75 (5 w)
Sunku Deepak 2.0 0 0 6 1 3.00
Ashwin Gopalapuram 4.0 0 0 25 1 6.25 (4 w)
Varada Vineel 4.0 0 0 19 3 4.75

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2018
Match Date: 04/22/2018
Toss: Knightsxi won the toss and elected to bat
Location: JFKSayreville
Points Earned: Knightsxi : 2 , Jerseykings : 0
Match Documents:
http://2018.njpcl.com//ScoreCard.aspx?TournamentId=16&MatchId=1116
Loading ...
Loading ...
Loading ...