NJPCL 2018: League   -   Challengers won by 62 Run(s) (07/07/2018)

Loading ...
Challengers innings (40 overs maximum) Challengers innings R B 4s 6s SR
Yash Bhattia c Risingstars b Kasibabu T 8 8 0 1 100.00
Amir Choudhary c Risingstars b Ravi J 6 4 0 1 150.00
Rajeev Sharma c Risingstars b Ravi J 18 34 0 0 52.94
Fahad Khan b Kasibabu T 6 9 0 1 66.67
Fay J c Risingstars b Narendra K 8 11 0 0 72.73
Haider Ali c Risingstars b SaiKumar K 2 8 0 0 25.00
Sikendar Arshaad c Risingstars b Narendra K 8 13 1 0 61.54
Waqas Akhtar c Risingstars b Chandrashekar K 51 20 1 6 255.00
Shoaib Khan b Krishna R 0 1 0 0 0.00
Shahzad Khokhar c Risingstars b Chandrashekar K 4 10 0 0 40.00
Extras
(b 0 lb 0 w 18 nb 0 )
(b 0 lb 0 w 18 nb 0 ) 18
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 132
Did not bat:    Challengers, Irfan Khaan
Bowling O M Dot R W Econ
Kasibabu Thota 4.0 0 0 28 2 7.00 (1 w)
Ravi Jr 4.0 0 0 13 2 3.25 (5 w)
Saikumar Kothakonda 4.0 0 0 15 1 3.75 (2 w)
Narendra Kadiyam 4.0 0 0 32 3 8.00
Chandrashekar Kanuri 3.0 0 0 31 0 10.33 (7 w)
Krishna Raghava 1.0 0 0 8 1 8.00
Sainath Vemireddy 1.0 0 0 5 0 5.00 (3 w)

Fall of Wickets

Risingstars innings
(target: 133 runs from 40 overs)
Risingstars innings R B 4s 6s SR
Sainath Vemireddy c Challengers b Yash B 10 9 0 1 111.11
Harsha Veerapaneni c Challengers b Shoaib K 11 17 2 0 64.71
Saikumar Kothakonda c Challengers b Waqas A 4 18 0 0 22.22
Ravi Jr c Challengers b Shoaib K 12 14 2 0 85.71
Manan Doctor c Challengers b Waqas A 7 14 0 0 50.00
Kasibabu Thota c Challengers b Waqas A 9 10 2 0 90.00
Chandrashekar Kanuri c Challengers b Shoaib K 1 4 0 0 25.00
Dharani Kankar
DNB
DNB 3 13 0 0 23.08
Krishna Raghava b Yash B 1 5 0 0 20.00
Vijayaharish Chinnapati b Shoaib K 1 6 0 0 16.67
Vasant Badri c Challengers b Waqas A 1 6 0 0 16.67
Extras
(b 0 lb 0 w 11 nb 0 )
(b 0 lb 0 w 11 nb 0 ) 11
Total
(10 wickets, 19.0 overs)
(10 wickets, 19.0 overs ) 70
Did not bat:    Risingstars, Narendra Kadiyam
Bowling O M Dot R W Econ
Yash Bhattia 3.0 0 0 16 2 5.33 (1 w)
Rajeev Sharma 4.0 0 0 18 0 4.50 (2 w)
Shoaib Khan 4.0 0 0 7 3 1.75 (2 w)
Fahad Khan 4.0 0 0 18 1 4.50 (1 w)
Waqas Akhtar 4.0 0 0 10 4 2.50 (5 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2018
Match Date: 07/07/2018
Toss: Challengers won the toss and elected to bat
Location: EP1Parlin
Points Earned: Challengers : 2 , Risingstars : 0
Match Documents:
http://2018.njpcl.com//ScoreCard.aspx?TournamentId=16&MatchId=1177
Loading ...
Loading ...
Loading ...