NJPCL 2018: League   -   Challengers won by 62 Run(s) (08/12/2018)

Loading ...
Challengers innings (40 overs maximum) Challengers innings R B 4s 6s SR
Waqas Akhtar b Udhay K 15 12 1 1 125.00
Amir Choudhary c Vitechvikings b Abhilash K 17 16 2 0 106.25
Zain Pervaiz c Vitechvikings b Abhilash K 25 28 3 0 89.29
Fay J c Vitechvikings b Bharat S 2 4 0 0 50.00
Haider Ali
run out (Vitechvikings)
run out (Vitechvikings) 50 29 1 5 172.41
Mohsin Saddiqiue c Vitechvikings b Vittal T 5 7 0 0 71.43
Raheel Anjam c Vitechvikings b Udhay K 1 2 0 0 50.00
Sikendar Arshaad c Vitechvikings b Vittal T 0 2 0 0 0.00
Shahzad Khokhar
run out (Vitechvikings)
run out (Vitechvikings) 6 9 0 0 66.67
Rajeev Sharma
DNB
DNB 2 5 0 0 40.00
Extras
(b 0 lb 0 w 9 nb 0 )
(b 0 lb 0 w 9 nb 0 ) 9
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 131
Did not bat:    Challengers, Shoaib Khan
Bowling O M Dot R W Econ
Vittal Thumsi 4.0 0 0 31 2 7.75 (1 w)
Udhay K 4.0 0 0 17 2 4.25 (1 w)
Abhilash Kalakonda 3.0 0 0 16 2 5.33 (3 w)
Kannan P 3.0 0 0 28 0 9.33 (2 w)
Bharat Salian 4.0 0 0 19 1 4.75
Mihir V 2.0 0 0 20 1 10.00 (2 w)

Fall of Wickets

Vitechvikings innings
(target: 132 runs from 40 overs)
Vitechvikings innings R B 4s 6s SR
Naveen Chauhan
run out (Challengers)
run out (Challengers) 5 5 1 0 100.00
Udhay K b Raheel A 14 29 0 1 48.28
Hirnil Ajbani c Challengers b Raheel A 0 9 0 0 0.00
Vittal Thumsi c Challengers b Shoaib K 12 15 1 0 80.00
Aakash Rajput
DNB
DNB 21 32 1 0 65.62
Bharat Salian c Challengers b Zain P 1 5 0 0 20.00
Abhilash Kalakonda c Challengers b Zain P 0 1 0 0 0.00
Kannan P c Challengers b Zain P 1 4 0 0 25.00
Bharath P c Fay J b Zain P 0 4 0 0 0.00
Komal Bysani
DNB
DNB 2 13 0 0 15.38
Extras
(b 0 lb 0 w 11 nb 0 )
(b 0 lb 0 w 11 nb 0 ) 11
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 69
Did not bat:    Vitechvikings, Mihir V
Bowling O M Dot R W Econ
Waqas Akhtar 2.0 0 0 11 0 5.50 (1 w)
Rajeev Sharma 4.0 2 0 9 0 2.25 (2 w)
Raheel Anjam 3.0 0 0 11 2 3.67 (1 w)
Haider Ali 1.0 0 0 10 0 10.00 (3 w)
Zain Pervaiz 4.0 0 0 7 5 1.75 (1 w)
Shoaib Khan 3.0 0 0 15 1 5.00 (2 w)
Amir Choudhary 2.0 0 0 4 0 2.00
Mohsin Saddiqiue 1.0 0 0 2 0 2.00 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2018
Match Date: 08/12/2018
Toss: Challengers won the toss and elected to bat
Location: EP1Parlin
Points Earned: Challengers : 2 , Vitechvikings : 0
Match Documents:
http://2018.njpcl.com//ScoreCard.aspx?TournamentId=16&MatchId=1225
Loading ...
Loading ...
Loading ...