NJPCL 2019 - Old: League   -   Striker won by 4 Wickets (10/08/2019)

Loading ...
Challengers innings (40 overs maximum) Challengers innings R B 4s 6s SR
Raj H c Striker b Chirag S 0 6 0 0 0.00
Ashish Parihar c Striker b Chirag S 5 10 1 0 50.00
Amir Choudhary c Striker b Achal S 29 20 1 3 145.00
Waqas Akhtar c Striker b Chirag S 10 8 1 1 125.00
Suraj Joshi c Striker b Ishan P 5 12 0 0 41.67
Omer Qadeer c Striker b JayJp p 26 15 1 3 173.33
Zain Pervaiz c Striker b Achal S 0 1 0 0 0.00
Irfan Khaan c Striker b Ishan P 14 10 1 1 140.00
Fahad Khan c Striker b Ishan P 2 6 0 0 33.33
Krishna Rajendrean c Striker b Achal S 0 3 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 106
Did not bat:    Challengers, Aswani Kumar
Bowling O M Dot R W Econ
Chirag Shah 4.0 2 0 18 3 4.50
Shehul Sonu 2.0 0 0 25 0 12.50
Jayjp Patel 3.0 0 0 16 1 5.33
Ishan P 4.0 0 0 21 3 5.25
Kalpit Sheth 1.0 0 0 6 0 6.00
Div Sheth 1.0 0 0 8 0 8.00
Achal S 3.0 0 0 14 3 4.67

Fall of Wickets

Striker innings
(target: 107 runs from 40 overs)
Striker innings R B 4s 6s SR
Yash Choksi b Waqas A 9 10 1 0 90.00
Chirag Shah c Challengers b Waqas A 16 21 1 1 76.19
Div Sheth c Challengers b Waqas A 10 26 1 0 38.46
Kalpit Sheth c Challengers b Irfan K 7 6 0 1 116.67
Purvak Mehta c Challengers b Ashish P 0 1 0 0 0.00
Jayjp Patel c Challengers b Zain P 32 18 1 3 177.78
Achal S
DNB
DNB 11 7 1 1 157.14
Karannn Amin
DNB
DNB 12 4 0 2 300.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(6 wickets, 18.0 overs)
(6 wickets, 18.0 overs ) 110
Did not bat:    Striker, Ishan P, Pathik Mehta, Shehul Sonu
Bowling O M Dot R W Econ
Ashish Parihar 4.0 0 0 13 1 3.25
Aswani Kumar 1.0 0 0 5 0 5.00
Zain Pervaiz 4.0 2 0 6 1 1.50
Waqas Akhtar 3.0 0 0 26 3 8.67
Fahad Khan 3.0 0 0 28 0 9.33
Irfan Khaan 3.0 0 0 32 1 10.67

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2019 - Old
Match Date: 10/08/2019
Toss: Challengers won the toss and elected to bat
Location:
Points Earned: Challengers : 0 , Striker : 2
Match Documents:
http://www.njpcl.com//ScoreCard.aspx?TournamentId=17&MatchId=1426
Loading ...
Loading ...
Loading ...