NJPCL 2014: League   -   Junooni won by 3 Wickets (06/08/2014)

Loading ...
Hasnaincc innings (40 overs maximum) Hasnaincc innings R B 4s 6s SR
Ashokkumar Panneerselvan c Junooni b Salman A 1 6 0 0 16.67
Farhan Hussain b Salman A 5 8 1 0 62.50
Salmankhalid Cap b Jameel H 1 3 0 0 33.33
Waqar Raza b Niaz K 24 22 2 2 109.09
Sohil Thakkar c Junooni b Niaz K 9 11 0 0 81.82
Jagadeesh Darisipudi c Junooni b Abas Z 3 11 0 0 27.27
Farooq Khaan c Junooni b Niaz K 0 5 0 0 0.00
Mani Hasnain c Junooni b Abas Z 0 3 0 0 0.00
Muhammad Saeed c Junooni b Chandu s 1 2 0 0 50.00
Imran Paracha c Junooni b ALI S 2 2 0 0 100.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 75
Did not bat:    Hasnaincc
Bowling O M Dot R W Econ
Salman Ali 3.0 0 0 5 2 1.67
Aftab Hussain 3.0 0 0 20 1 6.67
Abas Zaidi 3.0 0 0 18 2 6.00
Niaz Khan 3.0 0 0 5 3 1.67
Chandu S 3.0 0 0 10 1 3.33
Ali Syed 3.0 0 0 11 1 3.67

Fall of Wickets

Junooni innings
(target: 76 runs from 40 overs)
Junooni innings R B 4s 6s SR
Babar Khan b Mani H 5 4 1 0 125.00
Faisal Jaral b Farooq K 1 4 0 0 25.00
Ali Syed c Hasnaincc b Mani H 4 6 0 0 66.67
Jameel Hussain b Farooq K 10 8 0 1 125.00
Chandu S c Hasnaincc b Jagadeesh D 14 13 2 0 107.69
Husnain Shah b Farooq K 10 12 0 0 83.33
Abas Zaidi b Waqar R 9 7 0 1 128.57
Salman Ali
DNB
DNB 2 4 0 0 50.00
Niaz Khan
DNB
DNB 15 5 0 2 300.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(7 wickets, 13.0 overs)
(7 wickets, 13.0 overs ) 76
Did not bat:    Junooni, Aftab Hussain, Zafar Ahmed
Bowling O M Dot R W Econ
Mani Hasnain 4.0 0 0 17 2 4.25
Farooq Khaan 4.0 0 0 20 3 5.00
Waqar Raza 4.0 0 0 31 1 7.75
Jagadeesh Darisipudi 1.0 0 0 7 1 7.00

Fall of Wickets

Match Details

Topic Details
Series: NJPCL 2014
Match Date: 06/08/2014
Toss: Hasnaincc won the toss and elected to bat
Location: EP2Parlin
Points Earned: Hasnaincc : 0 , Junooni : 2
Match Documents:
http://2014.njpcl.com//ScoreCard.aspx?TournamentId=12&MatchId=632
Loading ...
Loading ...
Loading ...