Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/29/2019 Jersey Hawks Hard Hitters Hard Hitters 9 13 13 100.00 1 1 36 Scorecard
2 04/24/2013 Jerseyjaguars Rebelxi Rebelxi 4 11 12 91.67 0 0 21 Scorecard
3 05/03/2013 Jerseyjaguars Gladiators Gladiators 5 1 2 50.00 0 0 1 Scorecard
4 05/08/2013 Jerseyjaguars Chargers Chargers 1 2 3 66.67 0 0 2 Scorecard
5 05/24/2013 Jerseyjaguars Knightsxi Jerseyjaguars 5 2 7 28.57 0 0 2 Scorecard
6 06/13/2013 Jerseyjaguars Punjabcc Jerseyjaguars 4 0 2 0.00 0 0 -10 Scorecard
7 06/24/2013 Jerseyjaguars Panthers Panthers 5 17* 18 94.44 1 0 28 Scorecard
8 07/07/2013 Jerseyjaguars Chargers Chargers 5 1 5 20.00 0 0 1 Scorecard
9 07/12/2013 Jerseyjaguars Rebelxi Rebelxi 5 4 7 57.14 0 0 4 Scorecard
10 07/16/2013 Jerseyjaguars Pioneers Pioneers 2 21 22 95.45 0 0 41 Scorecard
11 07/20/2013 Jerseyjaguars Knightsxi Knightsxi 4 0 6 0.00 0 0 -10 Scorecard
12 08/04/2013 Jerseyjaguars Wizcomwarriors Wizcomwarriors 1 5 6 83.33 0 0 5 Scorecard
13 08/16/2013 Jerseyjaguars Punjabcc Punjabcc 2 15 16 93.75 0 0 25 Scorecard
14 08/19/2013 Jerseyjaguars Panthers Panthers 6 10 14 71.43 0 0 20 Scorecard
15 09/05/2013 Jerseyjaguars Striker Striker 1 10 17 58.82 0 0 20 Scorecard
16 04/18/2014 Jerseyjaguars Sailegends Sailegends 4 11 18 61.11 0 0 21 Scorecard
17 04/23/2014 Jerseyjaguars Panthers Panthers 1 0 3 0.00 0 0 -10 Scorecard
18 04/29/2014 Jerseyjaguars Njstars Njstars 4 10 15 66.67 0 0 20 Scorecard
19 05/17/2014 Jerseyjaguars Shaheencc Jerseyjaguars 4 2 11 18.18 0 0 -8 Scorecard
20 06/01/2014 Jerseyjaguars Punjabcc Punjabcc 5 23 30 76.67 2 0 45 Scorecard
21 06/07/2014 Jerseyjaguars Striker Jerseyjaguars 4 31 44 70.45 3 0 64 Scorecard
22 06/14/2014 Jerseyjaguars Junooni Junooni 4 32 43 74.42 2 0 64 Scorecard
23 06/22/2014 Jerseyjaguars Gladiators Gladiators 4 21 24 87.50 3 0 44 Scorecard
24 07/26/2014 Jerseyjaguars Chargers Chargers 5 24 37 64.86 1 0 45 Scorecard
25 08/10/2014 Jerseyjaguars Bullets Jerseyjaguars 4 23* 36 63.89 1 0 44 Scorecard
26 08/16/2014 Jerseyjaguars Lahorelions Lahorelions 4 7 14 50.00 0 0 7 Scorecard
27 09/06/2014 Jerseyjaguars Jets Jets 4 20 21 95.24 1 1 43 Scorecard
28 09/14/2014 Jerseyjaguars Challengers Jerseyjaguars 5 10 16 62.50 1 0 21 Scorecard
29 09/27/2014 Jerseyjaguars Knightsxi Jerseyjaguars 6 3 5 60.00 0 0 3 Scorecard
30 10/04/2014 Jerseyjaguars Striker Striker 6 3 5 60.00 0 0 3 Scorecard
31 01/01/2016 Jerseyhawks Bullets Bullets 6 25 22 113.64 1 1 58 Scorecard
32 01/01/2016 Jerseyhawks Challengers Challengers 5 5 9 55.56 1 0 6 Scorecard
33 01/01/2016 Jerseyhawks Risingstars Jerseyhawks 5 18 18 100.00 1 0 39 Scorecard
34 01/01/2016 Jerseyhawks Shaheencc Jerseyhawks 5 6 9 66.67 0 0 6 Scorecard
35 04/05/2016 Jerseyhawks Knightsxi Jerseyhawks 4 17 16 106.25 0 1 39 Scorecard
36 05/15/2016 Jerseyhawks Sailegends Sailegends 4 25 25 100.00 3 0 58 Scorecard
37 05/26/2016 Jerseyhawks Jcacxi Jerseyhawks 4 18 15 120.00 0 1 40 Scorecard
38 05/28/2016 Jerseyhawks Jcacxi Jerseyhawks 0 DNB DNB 0.00 0 0 0 Scorecard
39 05/31/2016 Jerseyhawks Punjabcc Jerseyhawks 5 3 3 100.00 0 0 3 Scorecard
40 06/09/2016 Jerseyhawks Striker Striker 5 30 22 136.36 4 1 86 Scorecard
41 06/19/2016 Jerseyhawks Njstars Njstars 5 2 5 40.00 0 0 2 Scorecard
42 08/06/2016 Jerseyhawks Junooni Junooni 6 3 5 60.00 0 0 3 Scorecard
43 09/17/2016 Jerseyhawks Risingstars Risingstars 4 8 24 33.33 0 0 -2 Scorecard
44 04/22/2017 Jerseyhawks Lahorelions Jerseyhawks 5 15 10 150.00 2 0 57 Scorecard
45 04/29/2017 Jerseyhawks Hawksxi Jerseyhawks 0 DNB DNB 0.00 0 0 0 Scorecard
46 05/07/2017 Jerseyhawks Sailegends Sailegends 5 24 25 96.00 3 0 47 Scorecard
47 05/20/2017 Jerseyhawks 11spartans 11spartans 4 20 31 64.52 0 0 40 Scorecard
48 06/24/2017 Jerseyhawks Striker No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/09/2017 Jerseyhawks Jcacxi Jerseyhawks 6 15 17 88.24 0 0 25 Scorecard
50 07/22/2017 Jerseyhawks Challengers Challengers 6 9 18 50.00 0 0 9 Scorecard
51 08/06/2017 Jerseyhawks Punjabcc Punjabcc 6 12 20 60.00 0 0 22 Scorecard
52 08/12/2017 Jerseyhawks Knightsxi Jerseyhawks 5 11 21 52.38 1 0 22 Scorecard
53 08/19/2017 Jerseyhawks Bullets Bullets 6 20 20 100.00 0 1 52 Scorecard
54 08/26/2017 Jerseyhawks Amazingxi Jerseyhawks 5 6 20 30.00 0 0 -4 Scorecard
55 09/10/2017 Jerseyhawks Shaheencc Jerseyhawks 5 12 14 85.71 1 0 23 Scorecard
56 09/17/2017 Jerseyhawks Junooni Jerseyhawks 4 30 44 68.18 1 0 61 Scorecard
57 09/23/2017 Jerseyhawks 11spartans 11spartans 8 0 1 0.00 0 0 -10 Scorecard
58 05/05/2018 Jerseyhawks Amazingxi Jerseyhawks 5 39* 41 95.12 2 0 71 Scorecard
59 05/12/2018 Jerseyhawks Striker No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
60 05/19/2018 Jerseyhawks Jerseykings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
61 06/09/2018 Jerseyhawks Vitechvikings Jerseyhawks 5 6 10 60.00 0 0 6 Scorecard
62 06/30/2018 Jerseyhawks Shaheencc Jerseyhawks 6 0 4 0.00 0 0 -10 Scorecard
63 07/08/2018 Jerseyhawks Thelegends Jerseyhawks 7 2 6 33.33 0 0 2 Scorecard
64 07/14/2018 Jerseyhawks 11spartans 11spartans 5 26 24 108.33 4 0 60 Scorecard
65 07/21/2018 Jerseyhawks Xenongladiators Jerseyhawks 3 3 5 60.00 0 0 3 Scorecard
66 07/28/2018 Jerseyhawks Lupinsomersetcricketclub Jerseyhawks 3 14* 18 77.78 0 1 26 Scorecard
67 08/04/2018 Jerseyhawks Knightsxi No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
68 08/11/2018 Jerseyhawks Punjabcc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
69 08/25/2018 Jerseyhawks Risingstars Jerseyhawks 6 0 3 0.00 0 0 -10 Scorecard
70 09/08/2018 Jerseyhawks Lahorelions Lahorelions 7 7 11 63.64 0 0 7 Scorecard
71 07/18/2020 Jersey Hawks Sinclair Lions Jersey Hawks 6 15* 14 107.14 2 0 37 Scorecard
72 07/25/2020 Jersey Hawks Blasters Blasters 5 7 18 38.89 0 0 -3 Scorecard
73 08/01/2020 Jersey Hawks Shaheen CC Shaheen CC 6 9 18 50.00 1 0 10 Scorecard
74 08/08/2020 Jersey Hawks Hawks XI Jersey Hawks 3 7 21 33.33 0 0 -3 Scorecard
75 08/15/2020 Jersey Hawks Strikers Strikers 4 9 28 32.14 0 0 -1 Scorecard
76 08/22/2020 Jersey Hawks Nj Stars Nj Stars 8 1 6 16.67 0 0 1 Scorecard
77 08/29/2020 Jersey Hawks Phillies XI Phillies XI 8 7 10 70.00 1 0 8 Scorecard
78 09/06/2020 Jersey Hawks Sai Legends Sai Legends 7 0 3 0.00 0 0 -10 Scorecard
79 09/12/2020 Jersey Hawks Lahore Lions Jersey Hawks 6 31* 27 114.81 1 3 78 Scorecard
80 09/19/2020 Jersey Hawks Jersey Indians Jersey Hawks 8 10* 9 111.11 1 0 31 Scorecard
81 09/26/2020 Jersey Hawks Phillies XI Phillies XI 7 50* 27 185.19 2 5 202 Scorecard
82 10/04/2020 Jersey Hawks Nj Hunters Nj Hunters 7 2 6 33.33 0 0 2 Scorecard
83 10/10/2020 Jersey Hawks Rp Warriors Jersey Hawks 5 15 11 136.36 1 1 48 Scorecard
84 10/11/2020 Jersey Hawks Samudhra Samudhra 5 5 10 50.00 0 0 5 Scorecard
85 04/17/2021 Blue Tigers Super Strikers Blue Tigers 18 1* 1 100.00 0 0 1 Scorecard
86 04/24/2021 Blue Tigers NJ Tigers Blue Tigers 6 3 10 30.00 0 0 -7 Scorecard
87 05/15/2021 Blue Tigers 11 Spartans Blue Tigers 8 0 1 0.00 0 0 -10 Scorecard
88 05/22/2021 Blue Tigers Shaheen CC Shaheen CC 4 12 21 57.14 0 1 24 Scorecard
89 06/12/2021 Blue Tigers Royal Strikers Royal Strikers 5 3 6 50.00 0 0 3 Scorecard
90 07/18/2021 Blue Tigers Evo9x Challengers Blue Tigers 5 2 9 22.22 0 0 2 Scorecard
91 07/24/2021 Blue Tigers Lahore Lions Lahore Lions 7 12* 10 120.00 1 0 33 Scorecard
92 08/14/2021 Blue Tigers NJ Stars NJ Stars 19 0 3 0.00 0 0 -10 Scorecard
93 09/19/2021 Blue Tigers Shreeji XI Shreeji XI 0 DNB DNB 0.00 0 0 0 Scorecard
94 09/25/2021 Blue Tigers Shaheen CC Shaheen CC 1 69* 67 102.99 1 5 228 Scorecard
95 04/23/2022 Blue Tigers Shreeji XI Shreeji XI 16 6 13 46.15 0 0 -4 Scorecard
96 04/30/2022 Blue Tigers Knights Knights 4 0 3 0.00 0 0 -10 Scorecard
97 05/08/2022 Blue Tigers Lahore Lions Lahore Lions 0 DNB DNB 0.00 0 0 0 Scorecard
98 05/15/2022 Blue Tigers Warriors CC Blue Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
99 05/22/2022 Blue Tigers VRK Gladiators VRK Gladiators 0 0 4 0.00 0 0 -10 Scorecard
100 06/05/2022 Blue Tigers Royal Strikers Royal Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
101 06/11/2022 Blue Tigers 11 Spartans 11 Spartans 8 0 3 0.00 0 0 -10 Scorecard
102 06/25/2022 Blue Tigers Strikers Strikers 2 0 6 0.00 0 0 -10 Scorecard
103 07/17/2022 Blue Tigers Kings Kings 4 12 15 80.00 0 0 22 Scorecard
104 07/24/2022 Blue Tigers Sai Legends Sai Legends 9 22 25 88.00 3 1 47 Scorecard
105 07/31/2022 Blue Tigers NJ Stars NJ Stars 5 17 34 50.00 2 0 29 Scorecard
106 08/07/2022 Blue Tigers Evo9x Challengers Evo9x Challengers 9 0* 0 0.00 0 0 0 Scorecard
107 08/14/2022 Blue Tigers Shaheen CC Shaheen CC 7 11 9 122.22 2 0 33 Scorecard
108 08/20/2022 Blue Tigers NJ Tigers NJ Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
109 05/07/2023 BLUE TIGERS ANGELS BLUE TIGERS 8 9* 3 300.00 0 1 11 Scorecard
110 05/13/2023 BLUE TIGERS DECCAN CC BLUE TIGERS 7 0 1 0.00 0 0 -10 Scorecard
111 05/20/2023 BLUE TIGERS BURLINGTON CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
112 06/10/2023 BLUE TIGERS GLADIATOR CC GLADIATOR CC 9 2 16 12.50 0 0 -8 Scorecard
113 06/18/2023 BLUE TIGERS JERSEY INDIANS JERSEY INDIANS 10 17* 11 154.55 0 2 61 Scorecard
114 06/24/2023 BLUE TIGERS HILLSBOROUGH HITTERS BLUE TIGERS 8 0 1 0.00 0 0 -10 Scorecard
115 07/08/2023 BLUE TIGERS JUNOONI BLUE TIGERS 11 0 1 0.00 0 0 -10 Scorecard
116 07/22/2023 BLUE TIGERS MAGTECH RISING STARS MAGTECH RISING STARS 7 3 6 50.00 0 0 3 Scorecard
117 07/29/2023 BLUE TIGERS TITANS BLUE TIGERS 2 35 35 100.00 3 0 78 Scorecard
118 08/20/2023 BLUE TIGERS LEGIONS LEGIONS 7 16 16 100.00 0 1 38 Scorecard
119 08/26/2023 BLUE TIGERS TITANS BLUE TIGERS 8 0 2 0.00 0 0 -10 Scorecard
120 09/09/2023 BLUE TIGERS SUPER STRIKERS BLUE TIGERS 1 1 4 25.00 0 0 1 Scorecard
121 09/16/2023 BLUE TIGERS MAGTECH RISING STARS MAGTECH RISING STARS 0 DNB DNB 0.00 0 0 0 Scorecard
122 04/20/2024 BLUE TIGERS TECH STRIKERS TECH STRIKERS 2 3 6 50.00 0 0 3 Scorecard
123 04/28/2024 BLUE TIGERS JERSEY INDIANS JERSEY INDIANS 0 DNB DNB 0.00 0 0 0 Scorecard