Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/02/2010 Junooni Jets Jets 3 14 15 93.33 0 0 24 Scorecard
2 05/11/2010 Junooni Akhadixi Akhadixi 3 23* 44 52.27 1 0 44 Scorecard
3 05/15/2010 Junooni Gladiators Junooni 6 10 12 83.33 0 0 20 Scorecard
4 05/20/2010 Junooni Spartans Junooni 4 18 30 60.00 0 0 28 Scorecard
5 05/26/2010 Junooni Panthers Junooni 6 0 10 0.00 0 0 -10 Scorecard
6 06/07/2010 Junooni Intonecc Intonecc 3 10 15 66.67 1 0 21 Scorecard
7 06/16/2010 Junooni Maxnetcc No Winner 5 2* 7 28.57 0 0 2 Scorecard
8 06/18/2010 Junooni Pioneers Pioneers 2 6 7 85.71 0 0 6 Scorecard
9 06/27/2010 Junooni Rebelxi Junooni 4 16* 29 55.17 1 1 29 Scorecard
10 07/09/2010 Junooni Rebelxi Rebelxi 4 11 20 55.00 0 0 21 Scorecard
11 07/20/2010 Junooni Spartans Junooni 10 2* 2 100.00 0 0 2 Scorecard
12 07/22/2010 Junooni Panthers Panthers 9 9 7 128.57 1 0 10 Scorecard
13 07/27/2010 Junooni Intonecc Intonecc 3 20 21 95.24 1 0 41 Scorecard
14 04/26/2011 Challengers Njstars Challengers 5 16 15 106.67 2 0 38 Scorecard
15 05/04/2011 Challengers Aktcc Challengers 4 24 25 96.00 1 0 45 Scorecard
16 05/06/2011 Challengers United Challengers 2 3 9 33.33 0 0 3 Scorecard
17 05/18/2011 Challengers Panthers Challengers 6 5* 11 45.45 0 0 -5 Scorecard
18 05/19/2011 Challengers Gladiators Challengers 3 13 24 54.17 0 0 23 Scorecard
19 05/28/2011 Challengers Jets Jets 3 2 3 66.67 0 0 2 Scorecard
20 06/02/2011 Challengers Maxnetcc No Winner 4 11 15 73.33 0 0 21 Scorecard
21 06/08/2011 Challengers Knightsxi Challengers 3 5 22 22.73 0 0 -5 Scorecard
22 06/21/2011 Challengers Rebelxi Rebelxi 6 8 12 66.67 0 0 8 Scorecard
23 06/27/2011 Challengers Chargers Chargers 6 36 41 87.80 3 1 71 Scorecard
24 07/18/2011 Challengers Aktcc Challengers 6 14 14 100.00 1 0 35 Scorecard
25 08/02/2011 Challengers United United 1 16 40 40.00 1 0 17 Scorecard
26 04/27/2012 Challengers Njstars Njstars 5 8 38 21.05 0 0 -2 Scorecard
27 04/29/2012 Challengers Rebelxi Challengers 4 16 20 80.00 2 0 28 Scorecard
28 05/07/2012 Challengers Maxnetcc Challengers 4 4 18 22.22 0 0 -6 Scorecard
29 05/20/2012 Challengers Njstars Njstars 4 3 10 30.00 0 0 -7 Scorecard
30 06/04/2012 Challengers Bullets Challengers 4 1 9 11.11 0 0 1 Scorecard
31 06/14/2012 Challengers Jets Jets 1 9 10 90.00 0 0 9 Scorecard
32 06/24/2012 Challengers Junooni Challengers 3 1 3 33.33 0 0 1 Scorecard
33 07/06/2012 Challengers United Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/28/2012 Challengers Maxnetcc Maxnetcc 3 48* 38 126.32 5 0 113 Scorecard
35 07/31/2012 Challengers Bullets Bullets 7 8* 12 66.67 0 0 8 Scorecard
36 08/18/2012 Challengers Risingxi Risingxi 5 1 2 50.00 0 0 1 Scorecard
37 08/26/2012 Challengers Panthers Panthers 4 1 4 25.00 0 0 1 Scorecard
38 09/08/2012 Challengers Chargers Chargers 3 15 35 42.86 0 0 15 Scorecard
39 09/12/2012 Challengers Pioneers Pioneers 7 0 4 0.00 0 0 -10 Scorecard
40 04/19/2013 Challengers Njstars Njstars 0 DNB DNB 0.00 0 0 0 Scorecard
41 05/11/2013 Challengers Bullets Bullets 2 1 8 12.50 0 0 1 Scorecard
42 05/14/2013 Challengers Junooni Junooni 8 2 4 50.00 0 0 2 Scorecard
43 05/21/2013 Challengers Njstars Njstars 6 15 30 50.00 1 0 26 Scorecard
44 05/31/2013 Challengers Rebelxi Rebelxi 10 0 1 0.00 0 0 -10 Scorecard
45 07/26/2013 Challengers Junooni Junooni 5 6 6 100.00 0 1 8 Scorecard
46 08/01/2013 Challengers Striker Challengers 3 5 13 38.46 0 0 -5 Scorecard
47 08/10/2013 Challengers Lahorelions Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/18/2013 Challengers Maxnetcc Challengers 7 27* 17 158.82 0 2 81 Scorecard
49 08/27/2013 Challengers Jets Jets 4 14 22 63.64 0 1 26 Scorecard
50 09/04/2013 Challengers Gladiators Gladiators 5 15 26 57.69 0 0 25 Scorecard
51 04/13/2014 Challengers Chargers Challengers 2 32* 55 58.18 1 0 63 Scorecard
52 05/07/2014 Challengers Panthers Panthers 1 2 12 16.67 0 0 -8 Scorecard
53 05/11/2014 Challengers Sailegends Challengers 1 5 16 31.25 0 0 -5 Scorecard
54 05/17/2014 Challengers Hasnaincc Challengers 1 7 17 41.18 0 0 -3 Scorecard
55 06/01/2014 Challengers Pioneers Challengers 1 2 9 22.22 0 0 2 Scorecard
56 06/07/2014 Challengers Njstars Njstars 9 1* 4 25.00 0 0 1 Scorecard
57 06/21/2014 Challengers Shaheencc Challengers 2 0 2 0.00 0 0 -10 Scorecard
58 08/03/2014 Challengers Jets Jets 1 24 31 77.42 3 0 47 Scorecard
59 08/10/2014 Challengers Wizcomwarriors Challengers 1 23 26 88.46 2 0 45 Scorecard
60 08/17/2014 Challengers Junooni Junooni 1 2 2 100.00 0 0 2 Scorecard
61 08/23/2014 Challengers Gladiators Challengers 1 0 4 0.00 0 0 -10 Scorecard
62 09/14/2014 Challengers Jerseyjaguars Jerseyjaguars 2 20 22 90.91 0 2 44 Scorecard
63 09/21/2014 Challengers Njstars Njstars 2 7 12 58.33 1 0 8 Scorecard
64 04/26/2015 Challengers Knightsxi Knightsxi 3 2 14 14.29 0 0 -8 Scorecard
65 05/02/2015 Challengers Shaheencc Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/10/2015 Challengers Pioneers Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
67 05/17/2015 Challengers Sailegends Sailegends 1 4 11 36.36 1 0 -5 Scorecard
68 05/31/2015 Challengers Njstars Challengers 1 23* 28 82.14 2 1 47 Scorecard
69 06/06/2015 Challengers Bullets Bullets 2 0 6 0.00 0 0 -10 Scorecard
70 06/14/2015 Challengers Junooni Challengers 2 8 20 40.00 0 0 -2 Scorecard
71 01/01/2016 Challengers Jerseyhawks Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
72 04/23/2016 Challengers Punjabcc Challengers 6 3 9 33.33 0 0 3 Scorecard
73 04/30/2016 Challengers Jcacxi Challengers 7 6* 4 150.00 0 0 6 Scorecard
74 05/14/2016 Challengers Xenongladiators Challengers 6 9 10 90.00 1 0 10 Scorecard
75 06/17/2016 Challengers Sailegends Sailegends 11 6 5 120.00 1 0 7 Scorecard
76 07/03/2016 Challengers Risingstars Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
77 08/20/2016 Challengers Bullets Challengers 10 3* 5 60.00 0 0 3 Scorecard
78 04/23/2017 Challengers Risingstars Challengers 7 0 6 0.00 0 0 -10 Scorecard
79 05/13/2017 Challengers Bullets No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
80 07/08/2017 Challengers Lahorelions Challengers 9 5* 6 83.33 0 0 5 Scorecard
81 07/16/2017 Challengers Hawksxi Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
82 07/22/2017 Challengers Jerseyhawks Challengers 3 14 15 93.33 2 1 28 Scorecard
83 08/05/2017 Challengers Shaheencc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
84 08/13/2017 Challengers Punjabcc Challengers 3 6 10 60.00 1 0 7 Scorecard
85 08/19/2017 Challengers 11spartans 11spartans 10 0 4 0.00 0 0 -10 Scorecard
86 08/27/2017 Challengers Jcacxi No Winner 3 5 13 38.46 0 0 -5 Scorecard
87 09/17/2017 Challengers Amazingxi Challengers 2 7 21 33.33 1 0 -2 Scorecard
88 04/21/2018 Challengers Hawksxi Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
89 04/29/2018 Challengers Shaheencc Shaheencc 9 2 4 50.00 0 0 2 Scorecard
90 05/06/2018 Challengers Xenongladiators Challengers 6 3* 5 60.00 0 0 3 Scorecard
91 06/17/2018 Challengers Junooni Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
92 06/23/2018 Challengers Amazingxi Challengers 1 3 15 20.00 0 0 -7 Scorecard
93 07/07/2018 Challengers Risingstars Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
94 09/09/2018 Challengers Sailegends Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
95 05/06/2023 LAHORE LIONS PUNJAB XI LAHORE LIONS 3 27 28 96.43 0 2 51 Scorecard
96 05/13/2023 LAHORE LIONS SHREEJI XI SHREEJI XI 5 2 7 28.57 0 0 2 Scorecard
97 06/04/2023 LAHORE LIONS STRIKERS LAHORE LIONS 6 17 13 130.77 3 0 50 Scorecard
98 06/10/2023 LAHORE LIONS KNIGHTS KNIGHTS 6 2 6 33.33 0 0 2 Scorecard
99 06/18/2023 LAHORE LIONS NJ STARS NJ STARS 2 19 13 146.15 2 1 53 Scorecard
100 07/22/2023 LAHORE LIONS PUNJAB XI PUNJAB XI 6 9 6 150.00 0 1 11 Scorecard
101 08/20/2023 LAHORE LIONS STRIKERS STRIKERS 7 3 10 30.00 0 0 -7 Scorecard
102 08/26/2023 LAHORE LIONS NJ SULTAN LAHORE LIONS 5 0 1 0.00 0 0 -10 Scorecard
103 10/28/2023 LAHORE LIONS LEGIONS LAHORE LIONS 6 42* 16 262.50 2 3 140 Scorecard
104 10/28/2023 LAHORE LIONS Central Jersey cricket club ( CJCC) LAHORE LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
105 10/29/2023 LAHORE LIONS Blasters Blasters 5 1 4 25.00 0 0 1 Scorecard
106 04/20/2024 LAHORE LIONS KNIGHTS LAHORE LIONS 1 0 3 0.00 0 0 -10 Scorecard